| Bearing type | purely radial load | purely axial load | combined load | moment load | high speed | high running accuracy | high stiffness | quiet running | low friction | compensation for missalligment in operation | compensation for errors of alignment (initial) | locating bearing arrangements | non-locating bearing arrangements | axial displacement possible in bearing | 
| Ball single-row | + | + | + | - | +++ | +++ | + | +++ | +++ | - | - | +++ | + | -- | 
| Ball double-row | + | + | + | - | +++ | +++ | + | +++ | +++ | - | - | +++ | + | -- | 
| Ball self-aligning | + | + | + | - | +++ | +++ | + | +++ | +++ | - | - | +++ | + | -- | 
| Ball angular contact | + | + | ++ | - | ++ | +++ | + | ++ | ++ | - | - | ++ | -- | -- | 
| Ball (back-to-back) | ++ | + | ++ | + | + | ++ | ++ | + | + | -- | -- | ++ | + | -- | 
| Ball four-point contact | - | + | + | + | ++ | + | + | + | + | -- | -- | ++ | - | -- | 
| Cylindrical roller N,NU | ++ | -- | -- | -- | +++ | ++ | ++ | ++ | ++ | - | -- | - | +++ | +++ | 
| NU, NUP | ++ | + | + | -- | +++ | ++ | ++ | + | ++ | - | - | + | + | + | 
| double-row | +++ | -- | -- | + | +++ | +++ | +++ | ++ | ++ | -- | -- | -- | +++ | +++ | 
| Full complement cyl. roller | +++ | + | - | -- | - | + | +++ | - | - | - | - | + | + | + | 
| double-row | +++ | -- | -- | + | +++ | +++ | +++ | ++ | ++ | -- | -- | + | + | + | 
| Needle roller | ++ | -- | -- | -- | + | + | ++ | + | - | -- | -- | -- | +++ | +++ | 
| Spherical roller | +++ | + | +++ | -- | + | + | ++ | + | + | +++ | ++ | ++ | + | -- | 
| Taper roller | ++ | ++ | +++ | -- | + | ++ | ++ | + | + | - | - | ++ | -- | -- | 
| (face-to-face) | +++ | ++ | +++ | - | + | + | +++ | + | + | - | - | +++ | + | -- | 
| Thrust ball | -- | + | -- | -- | + | ++ | + | - | + | -- | -- | + | -- | -- | 
| with spherical housing washer | -- | + | -- | -- | + | + | + | - | + | -- | + | -- | -- | |
| Thrust cylindrical roller | -- | ++ | -- | -- | - | ++ | ++ | - | - | -- | -- | + | -- | -- | 
| Thrust needle roller | -- | ++ | -- | -- | - | + | ++ | - | - | -- | -- | + | -- | -- | 
| Thrust spherical roller | -- | +++ | + | -- | + | + | ++ | - | + | +++ | ++ | ++ | -- | -- | 
Used Symbols
| +++ | excellent | 
| ++ | good | 
| + | satisfactory | 
| - | wrong | 
| -- | inconvenient |