This section lists materials that you can create using nCloth and provides significant attribute settings for each material. The attribute values listed in this section are the same attribute values that make up the nCloth Attribute Presets (available from the nCloth Attribute Editor). You can use the materials list as a starting point for your nCloth and then vary the attribute settings to suit your simulation. Some attribute settings, such as Stretch Resistance, may vary depending on the resolution of your input mesh. For example, if you use a high resolution mesh to create silk, a Stretch Resistance higher than the one listed maybe required to obtain the cloth’s properties. All the material presets listed use default values for the Nucleus node attributes, including the following settings:
You will most likely need to edit the Nucleus solver attributes to settings that best suit your simulation. For example, increasing Substeps and Max Collision Iterations from their default settings is usually required, particularly for fast moving nCloth or if the nCloth is a high resolution mesh. Depending on the units used to model the input mesh of your nCloth object, you may also need to set the Nucleus solver Space Scale. For more information about Nucleus solver attributes, see Maya Nucleus solver properties.
For information about nCloth Presets, see Create nCloth using attribute presets and examples.
The following table lists the principle attribute values used to give typical cloth materials their distinct properties and characteristics. The materials range from smooth, light materials like silk, to rough, heavy materials like burlap. Attribute settings not listed in the table use default values.
nCloth Attribute | Clothing Materials | |||||||
---|---|---|---|---|---|---|---|---|
Silk | Chiffon | t-Shirt Cotton | Loose Thick-knit | Heavy Denim | Burlap | Thick Leather | Chain-mail | |
Friction | 0.05 | 0.9 | 0.3 | 1.0 | 0.8 | 2.0 | 0.6 | 0.3 |
Stretch Resistance | 60.0 | 40.0 | 35.0 | 30.0 | 50.0 | 40.0 | 50.0 | 50.0 |
Compression Resistance | 10.0 | 20.0 | 10.0 | 5.0 | 20.0 | 40.0 | 50.0 | 2.0 |
Bend Resistance | 0.05 | 0.2 | 0.1 | 0.5 | 0.4 | 3.0 | 10.0 | 0.01 |
Bend Angle Dropoff | 0.3 | 0.6 | 0.4 | 0.603 | 0.603 | 0.603 | 0.727 | 0.818 |
Mass | 0.05 | 0.15 | 0.6 | 0.8 | 2.0 | 1.5 | 3.0 | 10.0 |
Tangential Drag | 0.05 | 0.40 | 0.10 | 0.40 | 0.10 | 0.40 | 0.20 | 0.20 |
Damp | 0.20 | 2.0 | 0.80 | 1.0 | 0.80 | 4.0 | 8.0 | 0.05 |
Scaling Relation | Object | Object | Object | Object | Object | Object | Object | Object |
Max Iterations | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Push Out Radius | 0.108 | 0.108 | 10.0 | 0.108 | 0.108 | 10.0 | 10.0 | 10.0 |
The following table lists various types of physical materials that you can create using nCloth. Attribute settings not listed in the table use default values
nCloth Attributes | Material | |||||
---|---|---|---|---|---|---|
Putty | Rubber Sheet | Solid Rubber | Plastic Shell | Soft Sheet Metal | Concrete | |
Bounce | 0 | 0 | 0 | 0 | 0.5 | 0 |
Friction | 1.0 | 1.5 | 2.0 | 0.10 | 0.1 | 1.0 |
Stretch Resistance | 5.0 | 4.0 | 20.0 | 20.0 | 100 | 20.0 |
Compression Resistance | 3.0 | 2.0 | 20.0 | 20.0 | 100 | 20.0 |
Bend Resistance | 3.0 | 0.1 | 20.0 | 20.0 | 100 | 0 |
Bend Angle Dropoff | 0 | 0.603 | 0 | 0 | 0 | 0 |
Restitution Angle | 2.0 | 360 | 360 | 360 | 6.0 | 360 |
Restitution Tension | 0.03 | 1000 | 1000 | 1000 | 1000 | 1000 |
Rigidity | 0 | 0 | 0.3 | 0.5 | 0 | 4.0 |
Deform Resistance | 1.0 | 0 | 0 | 1.0 | 0 | 6.0 |
Mass | 10.0 | 2.0 | 2.0 | 2.0 | 20.0 | 20.0 |
Tangential Drag | 0 | 0.05 | 0 | 0 | 0 | 0 |
Damp | 1.0 | 0.01 | 0.80 | 1.0 | 1.0 | 1.0 |
Scaling Relation | Object | Object | Object | Object | Object | Object |
Pressure Method | Volume Tracking Model | Manual Pressure Setting | Volume Tracking Model | Manual Pressure Setting | Manual Pressure Setting | Manual Pressure Setting |
Air Tightness | 1.0 | N.A. | 1.0 | N.A. | N.A. | N.A. |
Incompressibility | 10.0 | N.A. | 20.0 | N.A. | N.A. | N.A. |
Max Iterations | 500 | 1000 | 500 | 500 | 500 | 500 |
The following table lists pressurized objects and vessels that you can create using nCloth. Attribute settings not listed in the table use default values.
nCloth Attributes | Pressurized object | ||
---|---|---|---|
Beach Ball | Air Bag | Water Balloon | |
Friction | 0.231 | 0.231 | 0.60 |
Stretch Resistance | 60.0 | 40.0 | 1.0 |
Compression Resistance | 30.0 | 10.0 | 1.0 |
Bend Resistance | 1.0 | 1.0 | 0.10 |
Bend Angle Dropoff | 0.298 | 0.298 | 0.504 |
Restitution Angle | 720 | 720 | 720 |
Rest Length Scale | 0.9 | 1.0 | 0.70 |
Mass | 0.3 | 0.5 | 10.0 |
Tangential Drag | 0.10 | 0.10 | 0 |
Stretch Damp | 0.10 | 0.10 | 0 |
Scaling Relation | Object | Object | Object |
Pressure Method | Volume Tracking Model | Volume Tracking Model | Volume Tracking Model |
Start Pressure | 2.0 | 0 | 0 |
Air Tightness | 1.0 | 1.0 | 1.0 |
Incompressibility | 10.0 | 10.0 | 20.0 |
Max Iterations | 500 | 1000 | 500 |
Evaluation Order | Parallel | Sequential | Parallel |
Push Out Radius | 0.108 | 0.108 | 10.0 |
The following table lists liquids that can be created using nCloth. Attribute settings not listed in the table use default values.
nCloth Attributes | Pressurized object | ||
---|---|---|---|
Water Volume | Honey | Lava | |
Friction | 0.04 | 0.603 | 0.603 |
Stretch Resistance | 0.02 | 0.01 | 0.01 |
Compression Resistance | 0.02 | 0.01 | 0.01 |
Bend Resistance | 0.50 | 0.70 | 0.70 |
Bend Angle Dropoff | 0.30 | 0.851 | 0.851 |
Restitution Angle | 720 | 720 | 720 |
Deform Resistance | 0 | 0 | 2.0 |
Mass | 10.0 | 10.0 | 10.0 |
Damp | 0 | 1.5 | 1.5 |
Stretch Damp | 0 | 0.10 | 0.10 |
Scaling Relation | Object | Object | Object |
Pressure Method | Volume Tracking Model | Volume Tracking Model | Volume Tracking Model |
Start Pressure | 0 | 0 | 0 |
Air Tightness | 1.0 | 1.0 | 1.0 |
Incompressibility | 5.0 | 5.0 | 5.0 |
Max Iterations | 500 | 500 | 500 |
Push Out Radius | 0.108 | 0.108 | 10.0 |