| Material des Bauteils | Fest montierte Verbindung p A [MPa] | Bewegliche Verbindung p A [MPa] | ||||
| Statische Belastung | wiederkehrend | wechselnd | Statische Belastung | wiederkehrend | wechselnd | |
| Stahlklasse 37, 42 | 84 | 65 | 50 | 30 | 3 24 | 12 | 
| Stahl Klasse 50, 60 - vergüteter und legierter Stahl | 120 | 90 | 60 | 30 | 24 | 12 | 
| Gussstahl | 80 | 60 | 40 | 30 | 3 24 | 12 | 
| Graues Gusseisen | 70 | 50 | 30 | 40 | 4 32 | 16 | 
| Stiftmaterial | σ BA [MPa] | τ A [MPa] | ||||
| Statische Belastung | wiederkehrend | wechselnd | Statische Belastung | wiederkehrend | wechselnd | |
| 11 373, 11 423, 11 110 | 80 | 55 | 35 | 50 | 35 | 25 | 
| 11 500 | 110 | 80 | 50 | 70 | 50 | 35 | 
| 11 600 | 130 | 95 | 60 | 85 | 60 | 42 | 
| 11 700, 12 040 | 150 | 110 | 68 | 100 | 68 | 48 | 
Dabei gilt:
| p A | Zulässiger Druck [MPa] | |
| σ BA | Zulässige Biegespannung [MPa] | |
| τ A | Zulässige Scherspannung [MPa] |