Description
Specifies the material property tables for temperature dependent yield stress curves.
Format
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| TABLEST | TID | optional | optional | unused | unused | unused | unused | unused | unused |
| T1 | TID1 | T2 | TID2 | T3 optional | TID3 optional | -etc.- optional | optional | optional |
Example
| TABLEST | 105 | ||||||||
| 130.0 | 20 | 195. | 40 | 216. | 60 | ENDT |
| Field | Definition | Type | Default |
|---|---|---|---|
| TID | Table identification number. | Integer > 0 | Required |
| Ti | Temperature values. | Real > 0 | Required |
| TIDi | Table identification numbers of TABLES1 entries. | Integer > 0 | Required |
Remarks