Description
The CELAS1 entry defines a scalar spring element.
Format
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| CELAS1 | EID | PID | G1 | C1 | G2 optional | C2 optional | unused | unused | unused |
Example
| CELAS1 | 12 | 101 | 22 | 4 |
| Field | Definition | Type | Default |
|---|---|---|---|
| EID | Element identification number. | Integer > 0 | Required |
| PID | Property identification number of a PELAS entry. | Integer > 0 | Required |
| G1, G2 | Grid point identification numbers of connection points. | Integer > 0 | See Remark 2 |
| C1, C2 | Component numbers. | 0 ≤ Integer ≤ 6 | See Remark 2 |
Remarks