Description
Specifies the material property tables for strain rate dependent yield stress curves.
Format
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| TABLESR | TID | optional | optional | unused | unused | unused | unused | unused | unused |
| R1 | TID1 | R2 | TID2 | R3 optional | TID3 optional | -etc.- optional | optional | optional |
Example
| TABLESR | 45 | ||||||||
| 0.0 | 10 | 0.1 | 11 | 1.0 | 12 | ENDT |
| Field | Definition | Type | Default |
|---|---|---|---|
| TID | Table identification number. | Integer > 0 | Required |
| Ri | Strain rate values. | Real > 0 | Required |
| TIDi | Table identification numbers of TABLES1 entries. | Integer > 0 | Required |
Remarks