Description
Defines material properties for use in fully nonlinear (that is, large strain and large rotation) hyperelastic analysis of rubber-like materials (elastomers) for isoparametric solid elements.
Format
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| MATHP1 | MID | MU1 | ALPHA1 | D1 | RHO optional | AV optional | TREF optional | GE optional | |
| optional | unused | NA optional | ND optional | unused | unused | unused | unused | unused | optional |
| optional | MU2 optional | ALPHA2 optional | D2 optional | MU3 optional | ALPHA3 optional | D3 optional | unused | unused | optional |
| optional | D4 optional | unused | unused | unused | unused | unused | unused | unused | optional |
Example
| MATHP1 | 100 | 0.3245 | 2.0 | 1.45+4 | |||||
| optional | unused | 2 optional | 1 optional | unused | unused | unused | unused | unused | optional |
| -0.2345 | -2.0 |
| Field | Definition | Type | Default |
|---|---|---|---|
| MID | Material identification number | Integer > 0 | Required |
| MUi | Shear moduli related to distortional deformation. | Real | 0.0 |
| ALPHAi | Exponents related to distortional deformation. | Real | 0.0 |
| Di | Material constants related to volumetric deformation. | Real ≥ 0 | See Remark 2 |
| RHO | Mass density in original configuration. | Real | 0.0 |
| AV | Volumetric coefficient of thermal expansion. | Real | 0.0 |
| TREF | Reference temperature for the calculation of thermal loads. | Real | 0.0 |
| GE | Structural element damping coefficient. See Remarks 6 and 8. | Real | 0.0 |
| NA | Order of the distortional strain energy polynomial function. | 0 < Integer ≤ 3 | 1 |
| ND | Order of the volumetric strain energy polynomial function. | 0 < Integer ≤ 4 |
Remarks

where λ1, λ2, and λ3 are principal stretches; J = detF is the determinate of the deformation gradient; and 2D1 = K at small strains, in which K is the bulk modulus. T is the current temperature and T0 is the initial temperature.
. The default for D2 through D4 is zero.