Description: Defines the following lists:
Format:
Examples:
SET 15 = 7
SET 55 = 1 THRU 200000
SET 22 = 1, 5, 7, 8, 9, 15 THRU 66, 77, 79, 106 THRU 400,
544, 625, 1005 THRU 2067, 3005, 4020
SET 12 = 1.0, 2.0, 3.0, 4.0
SET 35 = 1.07-2, 8.05, 16.145, 2.456+2
Option | Definition | Type | Default |
---|---|---|---|
n | Set identification number. | Integer > 0 | Required |
i1, i2, etc. | Identification numbers. Identification numbers that do not exist are ignored. | Integer > 0 | |
i3 THRU i4 | Identification number range (i3 < i4). Identification numbers that do not exist are ignored. | Integer > 0 | |
ALL | All identification numbers are included. | Character | |
r1, r2, etc. | Output frequencies or times. The nearest solution frequency or time will be output. | Real | |
ALL | All frequencies or times are included. | Character |
Remarks: