The following table lists objects, their associated AutoCAD Architecture 2022 toolset that creates them, and the source of their annotative properties, if any.
Object | AutoCAD Architecture 2022 toolset | Annotative Property Derivation |
---|---|---|
MText* | Annotation | Leader Dimension Style tool properties |
Blocks* | Annotation/Callout/Detail Mark/Title Mark | Block Style definition |
Leaders* | Annotation/Callout/Detail Mark/Title Mark | Leader Dimension Style tool properties |
Multi-view Blocks | Multi-view Block Tool/Schedule Tag Tool | Block Style definition |
Multi-view Blocks | DesignCenter Content Tool/DesignCenter Command Tool/ | None; Annotative property can be assigned to view blocks |
AEC Dimensions | Dimension Tool | AutoCAD Dimension Style specified in the AEC Dimension display properties |
* AutoCAD object created by AutoCAD Architecture 2022 toolset