Description
The PROD entry defines the properties of rod elements (CROD entry).
Format
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| PROD | PID | MID | A | J |
Example
| PROD | 44 | 100 | 0.1 | 0.2E-3 |
| Field | Definition | Type | Default |
|---|---|---|---|
| PID | Property identification number. | Integer > 0 | Required |
| MID | Material identification number. | Integer > 0 | Required |
| A | Area of rod cross-section. | Real | Required |
| J | Torsional constant. | Real or blank | 0.0 |
Remarks