Description
The PSHELL entry defines the membrane, bending, and transverse shear properties of shell elements (CTRIA3, CTRIAR, CQUAD4, and CQUADR entries).
Format
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| PSHELL | PID | MID1 | T | MID2 | |||||
| THETA/MCID |
Example
| PSHELL | 44 | 100 | 0.1 | 100 |
| Field | Definition | Type | Default |
|---|---|---|---|
| PID | Property identification number. | Integer > 0 | Required |
| MID1 | Material identification number for the membrane. | Integer > 0 or blank | Required |
| T | Membrane thickness for Ti on the connection entry. | Real or blank | Required |
| MID2 | Material identification number for bending. | Integer ≥ -1 or blank | See Remarks 4, 5, and 6 |
| THETA | Material property orientation angle in degrees. | Real or blank | See Remark 7 |
| MCID | Material coordinate system identification number. | Integer ≥ 0 | See Remark 7 |
Remarks