Description: Specifies tolerance values and options for element geometry checks.
Format:
Example:
Set the tolerance for the CQUAD4 element skew angle test to 30.0 degrees and limit element geometry warning/fatal error messages to 100:
GEOMCHECK Q4_SKEW = 30.0, MSGLIMIT = 100
Set the message type to fatal for CQUAD4 element taper tests:
GEOMCHECK Q4_TAPER, MSGLIMIT = FATAL
Request summary table output using default tolerance values:
GEOMCHECK SUMMARY
Option | Definition | Type | Default |
---|---|---|---|
testtype | Element geometry test type: One of the character variables shown in Remark 3. | Character | |
tol | Tolerance value for the specified testtype. | Real > 0.0 | See Remark 3 |
n | Maximum number of element geometry warning/fatal error messages. See Remark 4. | Integer | See Remark 4 |
FATAL | Geometry tests that exceed tolerance values produce fatal error messages. | Character | |
WARN | Geometry tests that exceed tolerance values produce warning messages. | Character | ✓ |
SUMMARY | Option to output individual element geometry statistics. See Remark 5. | Character |
Remarks:
Figure 1. Interior Angle Check.
Figure 2. Skew Angle Check.
Figure 3. Taper Ratio Check.
Figure 4. Warping Angle Check.
Figure 5. Edge-Point Angular Deviation and Length Ratio Checks.
Testtype Character Variable | Equivalent Model Parameter | Description | Default Value |
---|---|---|---|
HEX_AR | HEXARTOL | Hex element aspect ratio. | 100.0 |
HEX_IAMAX | HEXFACEMAXIATOL | Hex element face maximum interior angle (degrees). | 165.0 |
HEX_IAMIN | HEXFACEMINIATOL | Hex element face minimum interior angle (degrees). | 25.0 |
HEX_SKEW | HEXFACESKEWTOL | Hex element face skew angle (degrees). | 65.0 |
HEX_TAPER | HEXFACETAPERTOL | Hex element face taper ratio. | 0.75 |
HEX_WARP | HEXFACEWARPTOL | Hex element face warping angle (degrees). | 45.0 |
HEX_EPAD | HEXMAXEPADTOL | Hex element maximum edge-point angular deviation (degrees). | 30.0 |
HEX_EPLR | HEXMINEPLRTOL | Hex element minimum edge-point length ratio. | 0.5 |
PENT_IAMAX | PENTFACEMAXIATOL | Pent element face maximum interior angle (degrees). | 165.0 |
PENT_IAMIN | PENTFACEMINIATOL | Pent element face minimum interior angle (degrees). | 25.0 |
PENT_SKEW | PENTFACESKEWTOL | Pent element face skew angle (degrees). | 65.0 |
PENT_TAPER | PENTFACETAPERTOL | Pent element face taper ratio. | 0.75 |
PENT_WARP | PENTFACEWARPTOL | Pent element face warping angle (degrees). | 45.0 |
PENT_EPAD | PENTMAXEPADTOL | Pent element maximum edge-point angular deviation (degrees). | 30.0 |
PENT_EPLR | PENTMINEPLRTOL | Pent element minimum edge-point length ratio. | 0.5 |
PYR_IAMAX | PYRFACEMAXIATOL | Pyr element face maximum interior angle (degrees). | 165.0 |
PYR_IAMIN | PYRFACEMINIATOL | Pyr element face minimum interior angle (degrees). | 25.0 |
PYR_SKEW | PYRFACESKEWTOL | Pyr element face skew angle (degrees). | 65.0 |
PYR_TAPER | PYRFACETAPERTOL | Pyr element face taper ratio. | 0.75 |
PYR_WARP | PYRFACEWARPTOL | Pyr element face warping angle (degrees). | 45.0 |
PYR_EPAD | PYRMAXEPADTOL | Pyr element maximum edge-point angular deviation (degrees). | 30.0 |
PYR_EPLR | PYRMINEPLRTOL | Pyr element minimum edge-point length ratio. | 0.5 |
Q4_AR | QUADARTOL | Quad element aspect ratio. | 100.0 |
Q4_EPAD | QUADMAXEPADTOL | Quad element maximum edge-point angular deviation (degrees). | 30.0 |
Q4_IAMAX | QUADMAXIATOL | Quad element maximum interior angle (degrees). | 165.0 |
Q4_EPLR | QUADMINEPLRTOL | Quad element minimum edge-point length ratio. | 0.5 |
Q4_IAMIN | QUADMINIATOL | Quad element minimum interior angle (degrees). | 25.0 |
Q4_SKEW | QUADSKEWTOL | Quad element skew angle (degrees). | 65.0 |
Q4_TAPER | QUADTAPERTOL | Quad element taper ratio. | 0.75 |
Q4_WARP | QUADWARPTOL | Quad element warping angle (degrees). | 45.0 |
TET_AR | TETARTOL | Tet element aspect ratio. | 100.0 |
TET_IAMAX | TETFACEMAXIATOL | Tet element face maximum interior angle (degrees). | 170.0 |
TET_IAMIN | TETFACEMINIATOL | Tet element face minimum interior angle (degrees). | 5.0 |
TET_SKEW | TETFACESKEWTOL | Tet element face skew angle (degrees). | 80.0 |
TET_EPAD | TETMAXEPADTOL | Tet element maximum edge-point angular deviation (degrees). | 30.0 |
TET_EPLR | TETMINEPLRTOL | Tet element minimum edge-point length ratio. | 0.5 |
T3_AR | TRIARTOL | Tri element aspect ratio. | 100.0 |
T3_EPAD | TRIMAXEPADTOL | Tri element maximum edge-point angular deviation (degrees). | 30.0 |
T3_IAMAX | TRIMAXIATOL | Tri element maximum interior angle (degrees). | 170.0 |
T3_EPLR | TRIMINEPLRTOL | Tri element minimum edge-point length ratio. | 0.5 |
T3_IAMIN | TRIMINIATOL | Tri element minimum interior angle (degrees). | 10.0 |
T3_SKEW | TRISKEWTOL | Tri element skew angle (degrees). | 65.0 |
Skew angle for a quadrilateral element or solid element face is a measure of how much of a parallelogram it is relative to a rectangle. It is defined to be the angle between the lines that join midpoints of the opposite sides of the quadrilateral minus 90 degrees. A rectangle would have a zero skew angle. Skew angle for a triangular element or solid element face is a measure of how close it is in shape relative to an equilateral triangle. Skew angle for the triangular element is defined to be the angle between the lines that join midpoints of two opposite sides relative to the line through their vertex and the midpoint of the remaining side minus 90 degrees. An equilateral triangle would have a zero skew angle. Each vertex of the triangle is examined and the largest skew angle reported. Element accuracy can be sensitive to element skew angle.
The data is sorted based on normalized Jacobian determinant, skew angle, and aspect ratio in ascending order for each element type. See Section 5, Parameters, for more information on ELEMGEOMOUT.