Description: Specifies stress-dependent material properties for use in nonlinear analysis. This entry is used if a MAT1 entry is specified with the same MID.
Format:
Example:
Field | Definition | Type | Default |
---|---|---|---|
MID | Identification number of a MAT1 entry. | Integer > 0 | Required |
TYPE | Type of material nonlinearity, one of the following character variables: OHSAKI for hysteresis soil plasticity or RAMBERG for deformation plasticity. See Remarks. | Character | Required |
B | Exponent. | Real > 0.0 | Required |
TY | Initial tensile yield strength. | Real > 0.0 | See Remark 3 |
SY | Initial shear yield strength. | Real > 0.0 | See Remark 3 |
ALPHA | Initial yield offset. | Real | 0.0 |
Remarks:
where,
is the initial shear modulus
is 1 for initial loading and 2 for unloading and reloading
is the effective strain
is the equivalent stress
and,
where,
is the reference elasticity modulus
is the initial shear modulus
is 1 for initial loading and 2 for unloading and reloading
is the effective strain
is the equivalent stress
Figure 1. Stress-Strain Curve Definition for MATS2 Material