Description: Defines a generalized spring and damper structural element that may be nonlinear or frequency dependent.
Format:
Example:
Field | Definition | Type | Default |
---|---|---|---|
EID | Element identification number. | Integer > 0 | Required |
PID | Property identification number of a PBUSH entry. | Integer > 0 | Required |
GA, GB | Grid point identification number of connection points. | Integer > 0 | See Remark 6 |
X1, X2, X3 | Components of vector , from GA, in the displacement coordinate system at GA (see Figure 1). | Real or blank | |
G0 | Grid point identification number to optionally supply X1, X2, and X3. Direction of orientation vector is GA to G0. | Integer or blank | |
CID | Element coordinate system identification. A 0 means the basic coordinate system. If CID is blank, then the element coordinate system is determined from G0 or Xi. See Figure 1 and Remark 3. | Integer ≥ 0 or blank | |
S | Location of spring damper. See Figure 2. | 0.0 ≤ Real ≤ 1.0 | 0.5 |
OCID | Coordinate system identification of spring-damper offset. See Remark 8. | Integer ≥ -1 | -1 |
S1, S2, S3 | Components of spring-damper offset in the OCID coordinate system if OCID ≥ 0. See Figure 2 and Remark 8. | Real |
Remarks:
Figure 1. CBUSH Element Coordinate System
Figure 2. Definition of Offset S1, S2, S3