In systems analysis, the air system is an object that is used to represent a single- or multi-zone air handling unit that can operate as a traditional system designed for ventilation and space conditioning or as a dedicated outdoor air system (DOAS).
| Property | Value | Notes |
|---|---|---|
| Chilled water design inlet temperature | N/A | Set by chilled water loop if chilled water coil is used in system. |
| Chilled water design outlet temperature | N/A | Set by chilled water loop if chilled water coil is used in system. |
| Cooling supply air temperature | 12.7778°C | |
| Heating supply inlet air temperature | 4°C | Assumes all heating occurs at the zonal reheat. |
| Heating supply outlet air temperature | 12.7778°C | Preheat on the incoming air stream, not the mixed. |
| Hot water design inlet temperature | N/A | Set by hot water loop if hot water coil is used in system. |
| Hot water design outlet temperature | N/A | Set by hot water loop if hot water coil is used in system. |
Preheat Coil
Heat Exchanger
| Heat Exchanger Type | ||
|---|---|---|
| Sensible | Enthalpy | |
| Sensible effectiveness at 100% heating air flow | 0.76 | 0.76 |
| Sensible effectiveness at 75% heating air flow | 0.81 | 0.81 |
| Latent effectiveness at 100% heating air flow | 0 | 0.68 |
| Latent effectiveness at 75% heating air flow | 0 | 0.73 |
| Sensible effectiveness at 100% cooling air flow | 0.76 | 0.76 |
| Sensible effectiveness at 75% cooling air flow | 0.81 | 0.81 |
| Latent effectiveness at 100% cooling air flow | 0 | 0.68 |
| Latent effectiveness at 75% cooling air flow | 0 | 0.73 |
Outdoor Air Controller
Cooling Coil
| Property | Value | Notes |
|---|---|---|
| Coil entering air temperature | N/A | Determined by the design day. |
| Coil leaving air temperature | ~11.11°C | Calculated from the air system supply air temperature minus fan heat generated (typically about 1.5°C - 2°C). |
| Chilled water design inlet temperature | N/A | Set by chilled water loop if chilled water coil is used in system. |
| Chilled water design outlet temperature | N/A | Set by chilled water loop if chilled water coil is used in system. |
Heating Coil
| Property | Value | Notes |
|---|---|---|
| Coil entering air temperature | Varied | 4°C with preheat coil, otherwise it is determined by the design day. |
| Coil leaving air temperature | Varied | 12.7778°C if a traditional air system, 15.5556°C if it is a DOAS. |
| Hot water design inlet temperature | N/A | Set by the hot water loop if a hot water coil is used in the system. |
| Hot water design outlet temperature | N/A | Set by the hot water loop if a hot water coil is used in the system. |
Supply Fan
The supply fan can be either constant or variable volume with the following properties.
| Property | Value | Notes |
|---|---|---|
| Pressure rise | 996 Pa | |
| Total efficiency | 0.6 | |
| Motor efficiency | 0.94 | |
| Minimum flow fraction | 0.3 | Only for variable volume fans. |