The condenser loop uses a cooling tower to supply cooling water to the water-cooled electric chiller in the chilled water loop.
Cooling-only condenser loop
| Property | Value | Notes |
|---|---|---|
| Design supply temperature | 29.44°C | |
| Design range | 5.56°C | |
| Operational control type | Outdoor wet bulb reset | |
| Operational approach temperature | 3.89°C |
Condenser loop with cooling and supplemental heat
Cooling Only
condenser loop with cooling and supplemental heating
The pump has the following assumptions.
| Property | Value | Notes |
|---|---|---|
| Pressure rise | 148556.625 Pa | |
| Flow type | Constant speed | |
| Flow control | Intermittent | Only runs when there is demand. |
The pump has the following assumptions.
| Property | Value | Notes |
|---|---|---|
| Fan type | Variable speed | |
| Design approach | 3.8888889°C | |
| Design range temperature | 5.55555556°C |
The pump has the following assumptions.
| Property | Value | Notes |
|---|---|---|
| Fan type | Constant speed |
The pump has the following assumptions.
| Property | Value | Notes |
|---|---|---|
| Design supply temperature | 21.11°C | |
| Efficiency | 96% | |
| Flow mode | Constant |