Check the table to see which elements you can transfer using the Advance Steel Extension for Revit.
CLASS | OBJECT TYPE | REVIT TO ADVANCE STEEL | ADVANCE STEEL TO REVIT |
---|---|---|---|
General | Level | ||
Grid | |||
Steel Beams | Beam | ||
Column | |||
Compound beam | X | ||
Welded beam | X | ||
Tapered beam | N/A | ||
Curved beam | |||
Poly beam | N/A | ||
Folded beam | N/A | ||
Aluminum beam | X | ||
Plates | Rectangular plate | ||
Polygonal plate | |||
Circular plate | |||
Folded plate | N\A | ||
Twisted folded plate | N\A | ||
Conical folded plate | N\A | ||
Wood | Timber beam | X | X |
Concrete elements | Wall | ||
Polygonal wall | |||
Slab | |||
Polygonal Slab | |||
Concrete beam | |||
Concrete curved beam | |||
Concrete column | |||
Isolated footing | |||
Continuous footing | |||
Grating | Standard grating | N/A | |
Bar grating | N/A | ||
Variable grating, rectangular | N/A | ||
Variable grating, polygonal | N/A | ||
Connection elements | Bolts | ||
Anchors | |||
Shear Studs | X | X | |
Welds | |||
Holes | |||
Beam features | Shorten | ||
Contour | |||
Cope | |||
Weld preparation | N/A | X | |
Corner cut | |||
Cope (from Revit) | |||
Plate features | Shorten | ||
Contour | |||
Weld preparation | N/A | X | |
Corner cut | |||
Structural analysis results | Torsor (N,V,M) | X |
Legend: | |
---|---|
Present in the source application, is imported in the target application (limitation). | |
X | Present in the source application, is NOT imported in the target application. |
N/A | NOT available in the source application. |