Description: Defines a weld or fastener connecting two surface patches or points.
Format:
Example:
Alternate Formats and Examples:
Field | Definition | Type | Default | ||||||
---|---|---|---|---|---|---|---|---|---|
EID | Element identification number. | Integer > 0 | Required | ||||||
PID | Property identification number of a PWELD entry. | Integer > 0 | Required | ||||||
GS | Identification number of a grid point which defines the location of the connector. Required for GRIDID and ELEMID. See Remark 2. | Integer > 0 | |||||||
FTYPE | Connection format type, one of the following character variables: GRIDID, ELEMID, or ALIGN.
|
Character | Required | ||||||
GA, GB | For FTYPE = GRIDID or ELEMID the grid identification numbers of piercing points on surface A and surface B, respectively. For FTYPE = ALIGN the vertex grid identification numbers of the first and second shell elements respectively. | Integer > 0 | See Remark 7 | ||||||
GAi | For FTYPE = GRIDID the grid identification numbers of the first surface patch. GA1 to GA3 are required. See Remark 6. | Integer > 0 | See Remark 8 | ||||||
GBi | For FTYPE = GRIDID the grid identification numbers of the second surface patch. See Remark 6. | Integer > 0 | See Remark 8 | ||||||
SHIDA | For FTYPE = ELEMID the element identification number of the first shell element. | Integer > 0 | See Remark 5 | ||||||
SHIDB | For FTYPE = ELEMID the element identification number of the second shell element. | Integer > 0 | See Remark 5 |
Remarks:
Figure 1. Patch-to-Patch Connection Defined with FTYPE Equal to GRIDID or ELEMID
Figure 2. Patch-to-Point Connection Defined with FTYPE Equal to GRIDID or ELEMID
Figure 3. Point-to-Point Connection Defined with FTYPE Equal to ALIGN
Figure 4. Triangular and Quadrilateral Surface Patches Defined with Format GRIDID