Description: Specifies table references for temperature-dependent MAT4 material properties. This entry is used if a MAT4 entry is specified with the same MID.
Format:
Example:
Field | Definition | Type | Default |
---|---|---|---|
MID | Identification number of a MAT4 entry, which is temperature-dependent. | Integer > 0 | Required |
T(K) | Identification number of a TABLEMi entry that gives the temperature dependence of the thermal conductivity. | Integer ≥ 0 or blank | |
T(CP) | Identification number of a TABLEMj entry that gives the temperature dependence of the thermal heat capacity. | Integer ≥ 0 or blank | |
T(H) | Identification number of a TABLEMj entry that gives the temperature dependence of the free convection heat transfer coefficient. | Integer ≥ 0 or blank | |
T( m ) | Identification number of a TABLEMj entry that gives the temperature dependence of the dynamic viscosity. | Integer ≥ 0 or blank | |
T(HGEN) | Identification number of a TABLEMj entry that gives the temperature dependence of internal heat generation property for QVOL. | Integer ≥ 0 or blank |
Remarks: