Description: Specifies temperature-dependent table references for MAT1 material properties. This entry is used if a MAT1 entry is specified with the same MID.
Format:
Example:
Field | Definition | Type | Default |
---|---|---|---|
MID | Material identification number that matches the MAT1 identification number. | Integer > 0 | Required |
T(E) | TABLEMi identification number for Young's modulus. | Integer ≥ 0 or blank | |
T(G) | TABLEMi identification number for shear modulus. | Integer ≥ 0 or blank | |
T(NU) | TABLEMi identification number for Poisson's ratio. | Integer ≥ 0 or blank | |
T(RHO) | TABLEMi identification number for mass density. | Integer ≥ 0 or blank | |
T(A) | TABLEMi identification number for thermal expansion coefficient. | Integer ≥ 0 or blank | |
T(GE) | TABLEMi identification number for damping coefficient. | Integer ≥ 0 or blank | |
T(ST) | TABLEMi identification number for tensile stress limit. | Integer ≥ 0 or blank | |
T(SC) | TABLEMi identification number for compressive stress limit. | Integer ≥ 0 or blank | |
T(SS) | TABLEMi identification number for shear stress limit. | Integer ≥ 0 or blank |
Remarks: