Description: Specifies temperature-dependent table references for MAT8 material properties. This entry is used if a MAT8 entry is specified with the same MID.
Format:
Example:
Field | Definition | Type | Default |
---|---|---|---|
MID | Material property identification number that matches the MAT8 identification number. | Integer > 0 | Required |
T(E1) | TABLEMi identification number for modulus of elasticity in longitudinal direction, also defined as the fiber direction or 1-direction. | Integer ≥ 0 or blank | |
T(E2) | TABLEMi identification number for modulus of elasticity in lateral direction, also defined as the matrix direction or 2-direction. | Integer ≥ 0 or blank | |
T(NU12) | TABLEMi identification number for Poisson's ratio ( for uniaxial loading in 1-direction). | Integer ≥ 0 or blank | |
T(G12) | TABLEMi identification number for in-plane shear modulus. | Integer ≥ 0 or blank | |
T(G1Z) | TABLEMi identification number for transverse shear modulus for shear in 1-Z plane. | Integer ≥ 0 or blank | |
T(G2Z) | TABLEMi identification number for transverse shear modulus for shear in 2-Z plane. | Integer ≥ 0 or blank | |
T(RHO) | TABLEMi identification number for mass density. | Integer ≥ 0 or blank | |
T(Ai) | TABLEMi identification number for thermal expansion coefficient in i-direction. | Integer ≥ 0 or blank | |
T(Xt), T(Xc) | TABLEMi identification number for allowable stresses or strains in tension and compression, respectively, in the longitudinal direction. | Integer ≥ 0 or blank | |
T(Yt), T(Yc) | TABLEMi identification number for allowable stresses or strains in tension and compression, respectively, in the lateral direction. | Integer ≥ 0 or blank | |
T(S) | TABLEMi identification number for allowable stress or strain for in-plane shear. | Integer ≥ 0 or blank | |
T(GE) | TABLEMi identification number for damping coefficient. | Integer ≥ 0 or blank | |
T(F12) | TABLEMi identification number for interaction term in the tensor polynomial theory of Tsai-Wu. | Integer ≥ 0 or blank |
Remarks: