This subassembly creates a cross-sectional representation of a lane comprised of multiple layers. The layers can be of varying widths. It also applies the Outside Lane superelevation slope value for the corridor model's baseline alignment.
The attachment point is at the inside edge of lane on the finish grade surface. This component can be attached to either the left or right side.
Note: All dimensions are in meters or feet unless otherwise noted. All slopes are in run-over-rise form (for example, 4 : 1) unless indicated as a percent slope with a “%” sign.
Parameter | Description | Type | Default |
---|---|---|---|
Side | Indicates which side the subassembly is inserted towards | Left/Right | Right |
Crown Point on Inside | Specifies that inside edge of travelway to be coded as Crown | Yes/No | No |
Lane Width | Width of the lane from the offset of the inside edge to the offset of the outside edge | Numeric, positive |
3.6 m 12.0 ft |
Default %Slope | Default % Slope of the lane, to be used when the superelevation slope of the alignment is not defined | Numeric | -2.0 |
Pave1 Name | Name of the Pave1 layer | String | BC |
Pave1 Depth | Thickness of the Pave1 layer (zero to omit) | Numeric, non-negative |
0.025 m 0.083 ft |
Pave2 Name | Name of the Pave2 layer | String | WMM |
Pave2 Depth | Thickness of the Pave2 layer (zero to omit) | Numeric, non-negative |
0.025 m 0.083 ft |
Pave2 Width Specification | Specifies how the width of Pave2 layer will be specified | String, combo list of options: Match Higher Pavement Layer, Width, Inside Offset-Outside Offset, Inside Offset-Width | Match Higher Pavement Layer |
Pave2 Inside Extended Width | Specifies the Pave2 layer inside extension width | Numeric, positive | 0 |
Pave2 Outside Extended Width | Specifies the Pave2 layer outside extension width | Numeric, positive | 0 |
Pave3 Name | Name of the Pave3 layer | String | WMM |
Pave3 Depth | Thickness of the Pave3 layer (zero to omit) | Numeric, non-negative |
0.025 m 0.083 ft |
Pave3 Width Specification | Specifies how the width of Pave3 layer will be specified | String, combo list of options: Match Higher Pavement Layer, Width, Inside Offset-Outside Offset, Inside Offset-Width | Match Higher Pavement Layer |
Pave3 Inside Extended Width | Specifies the Pave3 layer inside extension width | Numeric, positive | 0 |
Pave3 Outside Extended Width | Specifies the Pave3 layer outside extension width | Numeric, positive | 0 |
Pave4 Name | Name of the Pave4 layer | String | WMM |
Pave4 Depth | Thickness of the Pave4 layer (zero to omit) | Numeric, non-negative |
0.025 m 0.083 ft |
Pave4 Width Specification | Specifies how the width of Pave4 layer will be specified | String, combo list of options: Match Higher Pavement Layer, Width, Inside Offset-Outside Offset, Inside Offset-Width | Match Higher Pavement Layer |
Pave4 Inside Extended Width | Specifies the Pave4 layer inside extension width | Numeric, positive | 0 |
Pave4 Outside Extended Width | Specifies the Pave4 layer outside extension width | Numeric, positive | 0 |
Pave5 Name | Name of the Pave5 layer | String | WMM |
Pave5 Depth | Thickness of the Pave5 layer (zero to omit) | Numeric, non-negative |
0.025 m 0.083 ft |
Pave5 Width Specification | Specifies how the width of Pave5 layer will be specified | String, combo list of options: Match Higher Pavement Layer, Width, Inside Offset-Outside Offset, Inside Offset-Width | Match Higher Pavement Layer |
Pave5 Inside Extended Width | Specifies the Pave5 layer inside extension width | Numeric, positive | 0 |
Pave5 Outside Extended Width | Specifies the Pave5 layer outside extension width | Numeric, positive | 0 |
Pave6 Name | Name of the Pave6 layer | String | SUBBASE |
Pave6 Depth | Thickness of the Pave6 layer (zero to omit) | Numeric, non-negative |
0.025 m 0.083 ft |
Pave6 Width Specification | Specifies how the width of Pave6 layer will be specified | String, combo list of options: Match Higher Pavement Layer, Width, Inside Offset-Outside Offset, Inside Offset-Width | Match Higher Pavement Layer |
Pave6 Inside Extended Width | Specifies the Pave6 layer inside extension width | Numeric, positive | 0 |
Pave6 Outside Extended Width | Specifies the Pave6 layer outside extension width | Numeric, positive | 0 |
Pave7 Name | Name of the Pave7 layer | String | SUBBASE |
Pave7 Depth | Thickness of the Pave7 layer (zero to omit) | Numeric, non-negative |
0.025 m 0.083 ft |
Pave7 Width Specification | Specifies how the width of Pave7 layer will be specified | String, combo list of options: Match Higher Pavement Layer, Width, Inside Offset-Outside Offset, Inside Offset-Width | Match Higher Pavement Layer |
Pave7 Inside Extended Width | Specifies the Pave7 layer inside extension width | Numeric, positive | 0 |
Pave7 Outside Extended Width | Specifies the Pave7 layer outside extension width | Numeric, positive | 0 |
Pave8 Name | Name of the Pave8 layer | String | |
Pave8 Depth | Thickness of the Pave8 layer (zero to omit) | Numeric, non-negative |
0.025 m 0.083 ft |
Pave8 Width Specification | Specifies how the width of Pave8 layer will be specified | String, combo list of options: Match Higher Pavement Layer, Width, Inside Offset-Outside Offset, Inside Offset-Width | Match Higher Pavement Layer |
Pave8 Inside Extended Width | Specifies the Pave8 layer inside extension width | Numeric, positive | 0 |
Pave8 Outside Extended Width | Specifies the Pave8 layer outside extension width | Numeric, positive | 0 |
Pave9 Name | Name of the Pave9 layer | String | |
Pave9 Depth | Thickness of the Pave9 layer (zero to omit) | Numeric, non-negative |
0.025 m 0.083 ft |
Pave9 Width Specification | Specifies how the width of Pave9 layer will be specified | String, combo list of options: Match Higher Pavement Layer, Width, Inside Offset-Outside Offset, Inside Offset-Width | Match Higher Pavement Layer |
Pave9 Inside Extended Width | Specifies the Pave9 layer inside extension width | Numeric, positive | 0 |
Pave9 Outside Extended Width | Specifies the Pave9 layer outside extension width | Numeric, positive | 0 |
Pave10 Name | Name of the Pave10 layer | String | |
Pave10 Depth | Thickness of the Pave10 layer (zero to omit) | Numeric, non-negative |
0.025 m 0.083 ft |
Pave10 Width Specification | Specifies how the width of Pave10 layer will be specified | String, combo list of options: Match Higher Pavement Layer, Width, Inside Offset-Outside Offset, Inside Offset-Width | Match Higher Pavement Layer |
Pave10 Inside Extended Width | Specifies the Pave10 layer inside extension width | Numeric, positive | 0 |
Pave10 Outside Extended Width | Specifies the Pave10 layer outside extension width | Numeric, positive | 0 |
This section lists the parameters in this subassembly that can be mapped to one or more target objects, such as a surface, alignment, or profile object in a drawing. For more information, see To Specify Corridor Targets.
Parameter | Description | Status |
---|---|---|
Lane Width | May be used to override the fixed lane Width and tie the edge-of-lane to an offset alignment. The following object types can be used as targets for specifying this: alignments, polylines, feature lines, or survey figures. | Optional |
Outside Elevation | May be used to override the normal lane slope and tie the outer edge of the travel lane to the elevation of a profile. The following object types can be used as targets for specifying this elevation: profiles, 3D polylines, feature lines, or survey figures. | Optional |
Parameter | Description | Type |
---|---|---|
Lane Width | Width of the lane | Numeric |
Lane %Slope | % slope of the lane | Numeric |
Each layer has its own separate extension options both on the inside and outside. The inside and outside extensions specify the additional width on the inside or outside relative to the pavement layer immediately above.
Example 1:
In the following example, the Pave4 Inside Extended Width is 0.5 meters. The Pave4 Outside Extended Width is zero. If this subassembly is inserted on the right side, it is drawn as shown in the following illustration.
Example 2:
In the following example, the Pave4 Inside Extended Width is 0.5 meters. The Pave4 Outside Extended Width is 0.6 meters. If this subassembly is inserted on the right side, it is drawn as shown in the following illustration.
The extension widths will always be specified as positive widths.
The pavements layer widths may be specified using the following methods:
Breakover removal is required if there is a change in slope of pavement while applying superelevation.
In layout mode, this subassembly displays the links defined by the input parameters.
The following table lists the point, link, and shape codes for this subassembly that have codes assigned to them. Point, link, or shape codes for this subassembly that do not have codes assigned are not included in this table.
Point/Link | Codes | Description |
---|---|---|
P1 | ETW | Edge-of-traveled-way on finish grade |
P1 | Crown | Crown point on finish grade (optional) |
P2 | Lane | Outside edge of lane on finish grade |
P3 | ETW_Pave1 | Edge-of-traveled-way on the Pave1 layer |
P3 | Crown_Pave1 | Crown point on the Pave1 layer (optional) |
P4 | Lane_Pave1 | Outside edge of lane on the Pave1 layer |
P5 | ETW_Pave2 | Edge-of-traveled-way on the Pave2 layer |
P5 | Crown_Pave2 | Crown point on Pave2 layer (optional) |
P6 | Lane_Pave2 | Outside edge of lane on the Pave2 layer |
P7 | ETW_Pave3 | Edge-of-traveled-way on the Pave3 layer |
P7 | Crown_Base | Crown point on Pave3 layer (optional) |
P8 | Lane_Base | Outside edge of lane on the Base layer |
P9 | ETW _Sub | Edge-of-traveled-way edge of lane on the Subbase layer |
P9 | Crown_Sub | Crown point on subbase layer (optional) |
P10 | Lane_Sub | Outside edge of lane on the Subbase layer |
L1 | Top, Pave | Finish grade surface |
L2 | Pave1 | |
L3 | Pave2 | |
L4 | Base | Base surface |
L5 | SubBase | Subbase surface |
S1 | Pave1 | |
S2 | Pave2 | |
S3 | Base | |
S4 | SubBase |