Description: Requests the generation of results x-y plots at a specified grid point or element.
Format:
XYDATA, gid/eid, component/column, group, stype
Examples:
XYDATA, 10, 3, 1, GRID
XYDATA, 15, 22, 3, ELEM
Option | Definition | Type | Default |
---|---|---|---|
gid | Grid point identification number for stype equals GRID. | Integer > 0 | Required |
eid | Element identification number for stype equals ELEM. | Integer > 0 | Required |
component | Component number of global coordinate for stype equals GRID. (Up to six unique digits may be placed in the field with no embedded blanks.) | 1 ≤ Integers ≤ 6 | 123456 |
column | Results column number for stype equals ELEM. See Remark 4. | Integer > 0 | Required |
group | Group identification number. | Integer > 0 | 0 |
stype | Output set identification type, one of the following character variables: GRID or ELEM. | Character | GRID |
Remarks: