Description: Defines linear and nonlinear properties of a one-dimensional spring and damper element (CBUSH1D entry).
Format:
Example:
Field | Definition | Type | Default |
---|---|---|---|
PID | Property identification number. | Integer > 0 | Required |
K | Stiffness. See Remark 1. | Real | |
C | Viscous damping. See Remarks 1 and 2. | Real | |
M | Total element mass. | Real | |
SA | Stress recovery coefficient. | Real | 1.0 |
SE | Strain recovery coefficient. | Real | 1.0 |
SPRING | Character string specifying that the TID in field 4 defines a nonlinear elastic spring element in terms of a force versus displacement relationship.
Tension is u > 0 and compression is u < 0. |
Character | |
DAMPER | Character string specifying that the TID in field 4 defines a nonlinear viscous element in terms of a force versus velocity relationship.
Tension is v > 0 and compression is v < 0. |
Character | |
TID | Identification number of a TABLEDi entry for tension and compression. | Integer > 0 | Required for SPRING or DAMPER |
Remarks: