Column Number | Solid | Shell | Line |
---|---|---|---|
1 | THERMAL GRADIENT-X | THERMAL GRADIENT-X | THERMAL GRADIENT-X |
2 | THERMAL GRADIENT-Y | THERMAL GRADIENT-Y | 0 |
3 | THERMAL GRADIENT-Z | 0 | 0 |
4 | THERMAL GRAD. RSLT | THERMAL GRAD. RSLT | THERMAL GRAD. RSLT |
5 | HEAT FLUX-X | HEAT FLUX-X | HEAT FLUX-X |
6 | HEAT FLUX-Y | HEAT FLUX-Y | 0 |
7 | HEAT FLUX-Z | 0 | 0 |
8 | HEAT FLUX RSLT | HEAT FLUX RSLT | HEAT FLUX RSLT |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 0 | 0 | 0 |
17 | 0 | 0 | 0 |
18 | 0 | 0 | 0 |
19 | 0 | 0 | 0 |
20 | 0 | 0 | 0 |
21 | 0 | 0 | 0 |
22 | 0 | 0 | 0 |
23 | 0 | 0 | 0 |
24 | 0 | 0 | 0 |
25 | 0 | 0 | 0 |
26 | 0 | 0 | 0 |
27 | 0 | 0 | 0 |
28 | 0 | 0 | 0 |
29 | 0 | 0 | 0 |
30 | 0 | 0 | 0 |
31 | 0 | 0 | 0 |
32 | 0 | 0 | 0 |
33 | 0 | 0 | 0 |
34 | 0 | 0 | 0 |
35 | 0 | 0 | 0 |
36 | 0 | 0 | 0 |
37 | 0 | 0 | 0 |
38 | 0 | 0 | 0 |
39 | 0 | 0 | 0 |
40 | 0 | 0 | 0 |
COLUMN NUMBER + (40 x NODE NUMBER).
Column Number | HBDY |
---|---|
1 | APPLIED LOAD |
2 | CONVECTION LOAD |
3 | RADIATION LOAD |
4 | TOTAL LOAD |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 0 |
13 | 0 |
14 | 0 |
15 | 0 |
16 | 0 |
17 | 0 |
18 | 0 |
19 | 0 |
20 | 0 |
21 | 0 |
22 | 0 |
23 | 0 |
24 | 0 |
25 | 0 |
26 | 0 |
27 | 0 |
28 | 0 |
29 | 0 |
30 | 0 |
31 | 0 |
32 | 0 |
33 | 0 |
34 | 0 |
35 | 0 |
36 | 0 |
37 | 0 |
38 | 0 |
39 | 0 |
40 | 0 |