Description: Defines a temperature field for shell elements (by an average temperature and a thermal gradient through the thickness) for determination of thermal loading and stress recovery.
Format:
Example:
Alternate Format and Example of Continuation Entry:
Field | Definition | Type | Default |
---|---|---|---|
SID | Temperature set identification number. | Integer > 0 | Required |
EIDi, EIDj, EIDk | Element identification number(s). | Integer > 0; EID2 < EIDi, EIDj < EIDk | Required |
T | Average temperature through the thickness. Assumed constant over area. | Real | Required |
Effective linear thermal gradient through thickness. Assumed constant over area. | Real | Required | |
T1, T2 | Temperatures used to determine average temperature through the thickness and linear thermal gradient, if not specified in fields 4 and 5. | Real | Required if T and are not specified |
Remarks:
where I is the bending inertia and z is the distance from the neutral surface in the positive normal direction.