Description: Option for modifying all Model Initialization directives to optimize SPEED, ACCURACY, or BOTH speed and accuracy in various ways. When SPEED is selected, directives are set to give the best possible performance at the cost of accuracy. When ACCURACY is selected, directives are set to give the best accuracy at the cost of speed. When BOTH is selected, directives are a compromise between speed and accuracy. When FUSION is selected, directives are set to balance speed and accuracy with a bias for speed. When NASTRAN is selected, directives are set to provide similar accuracy and performance to other Nastran versions. Note that several initialization directives and model parameters will be reset by this single directive. See the OPTIMIZESETTINGS Directive Function Matrix below for more information.
Option/Type:
NONE |
SPEED |
ACCURACY |
BOTH |
FUSION |
NASTRAN |
Default: NONE
The matrix below depicts initialization directive and model parameter settings based on the value of the OPTIMIZESETTINGS directive.
Parameter/Directive | OPTIMIZESETTINGS Value | ||||
---|---|---|---|---|---|
SPEED | ACCURACY | BOTH | FUSION | NASTRAN | |
ALIGNEDGENODE | OFF | ON | ON | OFF | OFF |
AUTOFIXRIGIDELEM | ON | ON | ON | ON | ON |
AUTOFIXRIGIDSPC | OFF | OFF | OFF | OFF | ON |
BAREQVLOAD | ON | ON | ON | ON | ON |
BISECT | OFF | ON | ON | OFF | ON |
COUPMASS | OFF | ON | AUTO | OFF | OFF |
DATABASEACCEL | ON | AUTO | AUTO | ON | AUTO |
DECOMPMETHOD | AUTO | AUTO | AUTO | AUTO | AUTO |
ELEMGEOMCHECKS | OFF | ON | ON | OFF | ON |
ENHCBARRSLT | OFF | ON | ON | OFF | OFF |
ENHCQUADRSLT | OFF | ON | ON | OFF | OFF |
EXTRACTMETHOD | LANCZOS | AUTO | AUTO | LANCZOS | LANCZOS |
FREQRESPRSLTOUT | OFF | ON | ON | OFF | OFF |
GPFORCEMETHOD | NASTRAN | NASTRAN | NASTRAN | NASTRAN | NASTRAN |
HEXINODE | AUTO | ON | AUTO | AUTO | AUTO |
MAXSPARSEITER | 1000 | AUTO | AUTO | 1000 | AUTO |
MODLDATAOUT | OFF | ON | ON | OFF | OFF |
NBEAMINTNODE | 2 | 4 | 2 | 2 | 2 |
NLAYERS | 6 | 12 | 9 | 6 | 6 |
NLINSOLACCEL | AUTO | AUTO | AUTO | AUTO | AUTO |
NLTOL | 3 | 1 | 2 | 3 | 2 |
PCHFILEDBLEPRCS | OFF | ON | OFF | OFF | OFF |
PCHFILETYPE | NASTRAN | NASTRAN | NASTRAN | NASTRAN | NASTRAN |
QUADINODE | AUTO | ON | AUTO | AUTO | AUTO |
QUADSECT | OFF | ON | ON | OFF | OFF |
RANDRESPRSLTOUT | OFF | ON | ON | OFF | ON |
ROTINERTIA | ON | ON | ON | ON | OFF |
SHEARELEMTYPE | NASTRAN | NASTRAN | NASTRAN | NASTRAN | NASTRAN |
SHELLEQVLOAD | OFF | ON | OFF | OFF | OFF |
SHELLRNODE | OFF | ON | ON | OFF | OFF |
SHELLTVSMATTYPE | FLEXIBLE | FLEXIBLE | FLEXIBLE | FLEXIBLE | RIGID |
SKINGEN | DISABLE | SURFACE | SURFACE | DISABLE | DISABLE |
SLINEMAXACTDIST | AUTO | 1.0E+30 | 1.0E+30 | AUTO | AUTO |
SPARSEITERMETHOD | AUTO | AUTO | AUTO | AUTO | AUTO |
SPARSEITERMODE | 3 | AUTO | AUTO | 3 | AUTO |
SPARSEITERTOL | 1.0E-4 | 1.0E-6 | 1.0E-5 | 1.0E-4 for Modal solutions
1.0E-5 for other solutions |
1.0E-5 |
TETINODE | OFF | AUTO | AUTO | OFF | OFF |
XYCSVPLOT | OFF | OFF | OFF | OFF | ON |