Description: Defines power spectral density as a tabular function of frequency for use in random analysis. Referenced by the RANDPS entry.
Format:
Example:
Field | Definition | Type | Default |
---|---|---|---|
TID | Table identification number. | Integer > 0 | Required |
XAXIS | Specifies a linear or logarithmic interpolation for the x-axis, one of the following character variables: LINEAR or LOG. | Character | LINEAR |
YAXIS | Specifies a linear or logarithmic interpolation for the y-axis, one of the following character variables: LINEAR or LOG. | Character | LINEAR |
fi | Frequency value in cycles per unit time. | Real ≥ 0.0 | Required |
gi | Power spectral density. | Real | Required |
Remarks:
XAXIS | YAXIS | y(x) |
---|---|---|
LINEAR | LINEAR | |
LOG | LINEAR | |
LINEAR | LOG | |
LOG | LOG |
where fi < f < fi+1
Figure 1. Example of Table Extrapolation and Discontinuity