During energy analysis, conceptual types define default thermal properties used for different types of surfaces in the Revit model.
To specify conceptual types for energy analysis, use the Advanced Energy Settings dialog. See View and Modify Conceptual Types.
Separate tables below provide Imperial (IP) and metric (SI) values for conceptual types.
The following table shows IP values.
Conceptual Construction | U-value | R-value | Thermal Mass |
---|---|---|---|
Lightweight Construction - High Insulation | 0.04 | 27 | 2.38 |
Lightweight Construction - Typical Cold Climate Insulation | 0.05 | 19 | 1.80 |
Lightweight Construction - Typical Mild Climate Insulation (default) | 0.09 | 12 | 1.74 |
Lightweight Construction - Low Insulation | 0.17 | 6 | 10.05 |
Lightweight Construction - No Insulation | 0.57 | 2 | 1.04 |
High Mass Construction - High Insulation | 0.07 | 15 | 19.52 |
High Mass Construction - Typical Cold Climate | 0.07 | 14 | 18.96 |
High Mass Construction - Typical Mild Climate | 0.16 | 6 | 18.72 |
High Mass Construction - No Insulation | 1.14 | 1 | 18.67 |
The following table shows SI values.
Conceptual Construction | U-value | R-value | Thermal Mass |
---|---|---|---|
Lightweight Construction - High Insulation | 0.21 | 4.71 | 48.62 |
Lightweight Construction - Typical Cold Climate Insulation | 0.29 | 3.43 | 36.80 |
Lightweight Construction - Typical Mild Climate Insulation (default) | 0.49 | 2.05 | 35.58 |
Lightweight Construction - Low Insulation | 0.98 | 1.02 | 205.52 |
Lightweight Construction - No Insulation | 3.25 | 0.31 | 21.30 |
High Mass Construction - High Insulation | 0.38 | 0.31 | 399.00 |
High Mass Construction - Typical Cold Climate | 0.41 | 2.44 | 387.52 |
High Mass Construction - Typical Mild Climate | 0.93 | 1.07 | 382.73 |
High Mass Construction - No Insulation | 6.45 | 0.15 | 381.62 |
The following table shows PI values.
Conceptual Construction | U-value | R-value | Thermal Mass |
---|---|---|---|
Lightweight Construction - No Insulation | 0.57 | 2 | 1.04 |
High Mass Construction - No Insulation (default) | 1.14 | 1 | 18.67 |
The following table shows SI values.
Conceptual Construction | U-value | R-value | Thermal Mass |
---|---|---|---|
Lightweight Construction - No Insulation | 3.25 | 0.31 | 93.10 |
High Mass Construction - No Insulation (default) | 6.45 | 0.15 | 381.62 |
The following table shows IP values.
Conceptual Construction | U-value | R-value | Thermal Mass |
---|---|---|---|
High Mass Construction - High Insulation | 0.15 | 25 | |
High Mass Construction - Typical Cold Climate | 0.07 | 14 | |
High Mass Construction - Typical Mild Climate (default) | 0.03 | 33 | |
High Mass Construction - No Insulation | 0.03 | 33 |
The following table shows SI values.
Conceptual Construction | U-value | R-value | Thermal Mass |
---|---|---|---|
High Mass Construction - High Insulation | 0.25 | 4.00 | |
High Mass Construction - Typical Cold Climate | 0.40 | 2.47 | |
High Mass Construction - Typical Mild Climate (default) | 0.18 | 5.56 | |
High Mass Construction - No Insulation | 0.18 | 5.56 |
The following table shows IP values.
Conceptual Construction | U-value | R-value | Thermal Mass |
---|---|---|---|
High Insulation - Cool Roof | 0.03 | 33 | 3.34 |
High Insulation - Dark Roof | 0.03 | 33 | 3.34 |
Typical Insulation - Cool Roof (default) | 0.05 | 22 | 2.70 |
Typical Insulation - Dark Roof | 0.05 | 22 | 2.70 |
Low Insulation - Cool Roof | 0.08 | 12 | 2.06 |
Low Insulation - Dark Roof | 0.09 | 12 | 2.06 |
No Insulation - Dark Roof | 0.85 | 1 | 1.28 |
The following table shows SI values.
Conceptual Construction | U-value | R-value | Thermal Mass |
---|---|---|---|
High Insulation - Cool Roof | 0.17 | 5.74 | 68.27 |
High Insulation - Dark Roof | 0.17 | 5.74 | 68.27 |
Typical Insulation - Cool Roof (default) | 0.26 | 3.90 | 55.23 |
Typical Insulation - Dark Roof | 0.26 | 3.90 | 55.23 |
Low Insulation - Cool Roof | 0.47 | 2.13 | 42.20 |
Low Insulation - Dark Roof | 0.48 | 2.07 | 42.2 |
No Insulation - Dark Roof | 4.84 | 0.21 | 26.18 |
The following table shows IP values.
Conceptual Construction | U-value | R-value | Thermal Mass |
---|---|---|---|
Lightweight Construction - High Insulation | 0.15 | 7 | 4.55 |
Lightweight Construction - Typical Insulation (default) | 0.16 | 6 | 4.42 |
Lightweight Construction - Low Insulation | 0.33 | 3 | 8.10 |
Lightweight Construction - No Insulation | 0.38 | 3 | 0.25 |
The following table shows SI values.
Conceptual Construction | U-value | R-value | Thermal Mass |
---|---|---|---|
Lightweight Construction - High Insulation | 0.85 | 23.54 | 0.069 |
Lightweight Construction - Typical Insulation (default) | 0.93 | 33.13 | 0.068 |
Lightweight Construction - Low Insulation | 1.88 | 48.57 | 0.066 |
Lightweight Construction - No Insulation | 2.19 | 156.51 | 0.032 |
The following table shows IP values.
Conceptual Construction | U-value | R-value | Thermal Mass |
---|---|---|---|
High Mass Construction - Frigid Climate Slab Insulation | 0.02 | 52 | 34.08 |
High Mass Construction - Cold Climate Slab Insulation | 0.02 | 49 | 34.08 |
High Mass Construction - No Insulation (default) | 0.05 | 21 | 34.08 |
The following table shows SI values.
Conceptual Construction | U-value | R-value | Thermal Mass |
---|---|---|---|
High Mass Construction - Frigid Climate Slab Insulation | 0.11 | 9.09 | 696.64 |
High Mass Construction - Cold Climate Slab Insulation | 0.12 | 8.62 | 696.64 |
High Mass Construction - No Insulation (default) | 0.27 | 3.70 | 696.64 |
The following table shows IP values.
Conceptual Construction | U-value | SHGC | Tvis |
---|---|---|---|
Single Pane Clear - No Coating | 1.04 | 0.78 | 0.90 |
Single Pane - Tinted | 1.04 | 0.52 | 0.46 |
Single Pane - Reflective | 1.04 | 0.23 | 0.14 |
Double Pane Clear - No Coating (default) | 0.50 | 0.66 | 0.81 |
Double Pane - Tinted | 0.50 | 0.41 | 0.68 |
Double Pane - Reflective | 0.50 | 0.25 | 0.27 |
Double Pane Clear - LowE Cold Climate, High SHGC | 0.35 | 0.56 | 0.76 |
Double Pane Clear - LowE Cold Climate, Low SHGC | 0.35 | 0.38 | 0.45 |
Double Pane Clear - High Performance, LowE, High Tvis, Low SHGC | 0.35 | 0.38 | 0.42 |
Triple Pane Clear - LowE Hot or Cold Climate | 0.27 | 0.44 | 0.64 |
Quad Pane Clear - LowE Hot or Cold Climate | 0.26 | 0.22 | 0.55 |
The following table shows SI values.
Conceptual Construction | U-value | SHGC | Tvis |
---|---|---|---|
Single Pane Clear - No Coating | 5.91 | 0.78 | 0.90 |
Single Pane - Tinted | 5.91 | 0.52 | 0.46 |
Single Pane - Reflective | 5.91 | 0.23 | 0.14 |
Double Pane Clear - No Coating (default) | 2.86 | 0.66 | 0.81 |
Double Pane - Tinted | 2.86 | 0.41 | 0.68 |
Double Pane - Reflective | 2.86 | 0.25 | 0.27 |
Double Pane Clear - LowE Cold Climate, High SHGC | 1.98 | 0.56 | 0.76 |
Double Pane Clear - LowE Cold Climate, Low SHGC | 1.99 | 0.38 | 0.45 |
Double Pane Clear - High Performance, LowE, High Tvis, Low SHGC | 1.99 | 0.23 | 0.42 |
Triple Pane Clear - LowE Hot or Cold Climate | 1.53 | 0.44 | 0.64 |
Quad Pane Clear - LowE Hot or Cold Climate | 1.46 | 0.22 | 0.55 |
The following table shows IP values.
Conceptual Construction | U-value | SHGC | Tvis |
---|---|---|---|
Single Pane - Tinted | 1.04 | 0.52 | 0.46 |
Single Pane - Reflective | 1.04 | 0.23 | 0.14 |
Double Pane Clear - No Coating (default) | 0.50 | 0.66 | 0.81 |
Double Pane - Tinted | 0.50 | 0.41 | 0.68 |
Double Pane - Reflective | 0.50 | 0.25 | 0.27 |
Double Pane Clear - LowE Cold Climate, High SHGC | 0.35 | 0.56 | 0.76 |
Double Pane Clear - LowE Cold Climate, Low SHGC | 0.35 | 0.38 | 0.45 |
Double Pane Clear - High Performance, LowE, High Tvis, Low SHGC | 0.35 | 0.23 | 0.42 |
Triple Pane Clear - LowE Hot or Cold Climate | 0.27 | 0.44 | 0.64 |
Quad Pane Clear - LowE Hot or Cold Climate | 0.26 | 0.22 | 0.55 |
The following table shows SI values.
Conceptual Construction | U-value | SHGC | Tvis |
---|---|---|---|
Single Pane - Tinted | 5.91 | 0.52 | 0.46 |
Single Pane - Reflective | 5.91 | 0.23 | 0.14 |
Double Pane Clear - No Coating (default) | 2.86 | 0.66 | 0.81 |
Double Pane - Tinted | 2.86 | 0.41 | 0.68 |
Double Pane - Reflective | 2.86 | 0.25 | 0.27 |
Double Pane Clear - LowE Cold Climate, High SHGC | 1.98 | 0.56 | 0.76 |
Double Pane Clear - LowE Cold Climate, Low SHGC | 1.99 | 0.38 | 0.45 |
Double Pane Clear - High Performance, LowE, High Tvis, Low SHGC | 1.99 | 0.23 | 0.42 |
Triple Pane Clear - LowE Hot or Cold Climate | 1.53 | 0.44 | 0.64 |
Quad Pane Clear - LowE Hot or Cold Climate | 1.46 | 0.22 | 0.55 |
Select Basic Shade. Mass shades are assumed to be opaque.
Use shades and overhangs to reduce cooling loads, minimize solar heat gains, and increase comfort. For projects with smaller internal loads, such as residential buildings, overhangs can potentially increase heating loads. This issue is typically not a concern with large non-residential projects due to their higher internal heat gains.
Select Air.
Openings are modeled as voids in surfaces that are exposed to climatic conditions.