Description: Defines material properties for use in fully nonlinear analysis of quasi-brittle materials (concrete).
Format:
Example:
| Field | Definition | Type | Default |
|---|---|---|---|
| MID | Identification number of a MAT1 entry. | Integer > 0 | Required |
| SINITT | Initial tensile strength. | Real > 0.0 | See Remark 1 |
| SINITC | Initial compressive strength. | Real > 0.0 and SMAXC > SINITC | See Remark 1 |
| SMAXT | Maximum tensile strength. | Real > 0.0 | See Remark 1 |
| SMAXC | Maximum compressive strength. | Real > 0.0 and SMAXC > SINITC | See Remark 1 |
| GT | Tensile crushing fracture energy. | Real > 0.0 | See Remark 1 |
| GC | Compressive crushing fracture energy. | Real > 0.0 | See Remark 1 |
| SBYC | Initial biaxial yield compressive stress. | Real ≥ 0.0 or blank | 0.0 |
| KDT | Uniaxial tensile elastic stiffness degradation factor. | Real > 0.0 or blank | 0.5 |
| KDC | Uniaxial compressive elastic stiffness degradation factor. | Real > 0.0 or blank | 0.4 |
| ALPHAP | Coefficient of plastic potential. | Real > 0.0 or blank | 0.2 |
| LT | Tensile characteristic length parameter. | Real > 0.0 or blank | See Remark 2 |
| LC | Compressive characteristic length parameter. | Real > 0.0 or blank | See Remark 2 |
Remarks:
| Variable | Value |
|---|---|
| SINITT | 3.3E+6 Pa |
| SINITC | 3.0E+7 Pa |
| SMAXT | 3.3E+6 Pa |
| SMAXC | 3.5E+7 Pa |
| GT | 2.5E+2 N/m |
| GC | 2.5E+4 N/m |