Description: Defines a rigid body whose independent degrees of freedom are specified at a single grid point and whose dependent degrees of freedom are specified at an arbitrary number of grid points.
Format:
Example:
| Field | Definition | Type | Default |
|---|---|---|---|
| EID | Element identification number. | Integer > 0 | Required |
| GN | Identification number of grid point to which all six independent degrees of freedom for the element are assigned. | Integer > 0 | Required |
| CM | Component numbers of dependent degrees of freedom in the global coordinate system of grid point GN at grid points GMi . (Up to six unique digits may be placed in the field with no embedded blanks.) | 1 ≤ Integers ≤ 6 | Required |
| GMi | Grid point identification numbers at which dependent degrees of freedom are assigned. | Integer > 0 | |
| A | Thermal expansion coefficient. | Real or blank | 0.0 |
Remarks: