Description: Defines the thermal material properties for temperature-independent, isotropic materials.
Format:
Example:
| Field | Definition | Type | Default |
|---|---|---|---|
| MID | Material identification number. | Integer > 0 | Required |
| K | Thermal conductivity. | Real > 0 | Required |
| CP | Heat capacity per unit mass at constant pressure (specific heat). | Real ≥ 0 or blank | 0.0 |
| RHO | Density. | Real ≥ 0 or blank | 1.0 |
| H | Free convection heat transfer coefficient. | Real ≥ 0 or blank | 0.0 |
| MU | Dynamic viscosity. | Real > 0 or blank | 0.0 |
| HGEN | Heat generation capability used with QVOL entries. | Real ≥ 0 or blank | 1.0 |
| REFENTH | Reference enthalpy. | Real or blank | 0.0 |
| TCH | Lower temperature limit at which phase change region is to occur. | Real or blank | 0.0 |
| TDELTA | Total temperature change range within which a phase change is to occur. | Real ≥ 0 or blank | 0.0 |
| QLAT | Latent heat of fusion per unit mass associated with the phase change. | Real > 0 or blank | 0.0 |
Remarks: