InfoWater Pro allows you to set up default values for any element type to facilitate the process of digitizing a network.
To set up default values for a specific element type, select an element of that element type, modify any fields with desired values in the Attribute tab of Model Explorer, and click Save Default on the Attribute Toolbar area to create a record template for the newly created elements.
The following tables summarize the default values used by InfoWater Pro in lieu of user supplied values and units. Table 1 lists default parameter values while Table 2 lists input parameter units.
"Flow units" in Table 2 can correspond to either gallons per minute (the default), cubic feet per second (cfs), million gallons per day (mgd), imperial million gallons per day (imgd), acre-feet per day (afd), cubic meters per hour (cmh), cubic meters per day (cmd), million liters per day (mld), liters per second (lps), or liters per minute (lpm). Junction pressures are expressed in pounds per square inch (psi), meters (m), or kilopascals (kPa).
Parameter | Default Value |
---|---|
Nodal Demands | 0 |
Initial Quality | 0 |
Source Quality | 0 |
Quality Time Step | 1/10 Hydraulic Time Step |
Time Pattern Multipliers | 1 for all patterns |
Demand Time Patterns | Pattern 1 for all nodes |
Source Time Patterns | No Pattern |
Pattern Time Step | 1 hour |
Pattern Type | Stepwise |
Simulation Duration | 0 hours (steady-state) |
Hydraulic Time Step | 1 hour |
Rule Time Step | 1/10 Hydraulic Time Step |
Headloss Formula | Hazen-Williams |
Flow Units | GPM |
Hydraulic Trial Limit | 40 |
Hydraulic Accuracy | 0.001 |
Specific Gravity | 1.0 |
Viscosity | 1.1x10-5 ft2/sec |
Diffusivity | 1.3x10-8 ft2/sec |
Vapor Pressure Head | 0.84 ft |
Water Quality Analysis | None |
Reaction Order | 1.0 |
Water Quality Tolerance | 0.01 |
Hydraulic Unbalanced | Stop |
Emitter Exponent | 0.5 |
Report Start Time | 0 hour |
Report Time Step | 1 hour |
Page size (Lines per Report Page) |
0 (no limit) |
Nodes Reported On | None |
Pipes Reported On | None |
Report Status | No |
Parameter | US Customary Units | SI (Metric) Units |
---|---|---|
Flow |
CFS (cubic feet /sec) GPM (gallons / min) MGD (million gallon / day) IMGD (Imperial MGD) AFD (acre-feet / day) |
LPS (liters / sec) LPM (liters / min) MLD (megaliters / day) CMH (cubic meters / hr) CMD (cubic meters / day) |
Junction Elevation | Feet | Meters |
Junction Demand | Flow units | Flow units |
Junction Pressure | Psi | Meters |
Emitter Coefficient | Flow units / (psi)1/2 | Flow units / (meters)1/2 |
Tank Bottom Elevation | Feet | Meters |
Tank Levels | Feet above bottom | Meters above bottom |
Tank Diameter | Feet | Meters |
Tank Volume | Cubic feet | Cubic meters |
Junction/Tank Quality Chemical Age Source Trace |
Milligrams/liter (or user supplied) hours percent |
Same As US Customary |
Pipe Length | Feet | Meters |
Pipe Diameter | Inches | Millimeters |
Pipe Roughness Hazen-Williams Darcy-Weisbach Chezy-Manning |
None Millifeet None |
None Millimeters None |
Minor Loss Coefficient | None | None |
Pump Power Rating | Horsepower | Kilowatts |
Pump Head | Feet | Meters |
Pump Flow | Flow units | Flow units |
Pump Speed Setting | None | None |
Pump Efficiency | Percent (%) | Percent (%) |
Pump NPSH | Feet | Meters |
Pump Cavitation Index | None | None |
Pump energy charge | $/kWh | $/kWh |
Pump demand charge | $/max kW | $/max kW |
Valve Diameter | Inches | Millimeters |
Valve Pressure Setting | Pounds per square inch | Meters |
Valve Flow Setting | Flow units | Flow units |
Source Mass Injection | Mass / minute | Mass / minute |
Wall Reaction Coefficient |
Feet/day (1st order) Mass / L / Day (0 order) |
Meters/day (1st order) Mass / L / Day (0 order) |
Bulk Reaction Coefficient | Days-1 (1st order) | Days-1 (1st order) |
Limiting Potential | Units of concentration | Units of concentration |
Specific Gravity | None | None |
Viscosity | Square feet per second |
Square meters per second |
Diffusivity | Square feet per second |
Square meters per second |