Media Storage for Autodesk Flame Family Products Cloud Deployment
To store media, you need fast storage capable of high throughput. This storage can be network or direct-attached. Some possible solutions include:
- Direct attached storage using AWS 4 x 2 TB ST1 EBS volumes in RAID0.
- Network attached storage using AWS ST1 EBS volumes, as ST1 is optimized for sequential read-write workload.
Other solutions include:
Exact storage configurations are outside the scope of this document, but we do provide you with some examples of DAS and NAS deployments.
Your storage solution should strive to meet the benchmarks presented below.
Expected Performance
The following tables list the performance expected from a desktop solution.
Play back all frames
Codec | State | Resolution | Bit depth | FPS | Expected minimum FPS |
---|---|---|---|---|---|
DPX | Linked | 1920x1080 | 10 | 23.98 | 340 |
DPX | Linked | 4096x2160 | 10 | 23.98 | 75 |
RED R3D | Linked | 4096x2104 | 12-bit | 24 | 50 |
ARRIRAW | Linked | 2880x1620 | 12-bit | 23.98 | 214 |
ARRIRAW | Linked | 3414x2198 | 12-bit | 24 | 151 |
OpenEXR | Linked | 2048x1556 | 16fp | 23.98 | 116 |
OpenEXR | Linked | 4096x2160 | 16fp | 24 | 43 |
Sony XAVC | Linked | 3840x2160 | 10 | 23.98 | 71 |
ProRes 422HQ | Linked | 1920x1080 | 10 | 23.98 | 420 |
ProRes 422HQ | Linked | 4096x2160 | 10 | 23.98 | 134 |
DNxHD | Linked | 1920x1080 | 10 | 23.98 | 325 |
DNxHR | Linked | 4096x2160 | 10 | 23.98 | 110 |
TIFF | Linked | 1920x1080 | 10 | 23.98 | 125 |
TIFF | Linked | 4096x2160 | 10 | 23.98 | 30 |
Play real-time 23 fps, number of streams
Codec | State | Resolution | Bit depth | FPS | Expected Result Streams |
---|---|---|---|---|---|
DPX | Linked | 1920x1080 | 10 | 23.98 | 4 |
DPX | Linked | 4096x2160 | 10 | 23.98 | 2 |
RED R3D | Linked | 4096x2104 | 12-bit | 24 | 1 |
ARRIRAW | Linked | 2880x1620 | 12-bit | 23.98 | 2 |
ARRIRAW | Linked | 3414x2202 | 12-bit | 24 | 1 |
OpenEXR | Linked | 2048x1556 | 16fp | 23.98 | 2 |
OpenEXR | Linked | 4096x2160 | 16fp | 24 | 1 |
Sony XAVC | Linked | 3840x2160 | 10 | 23.98 | 1 |
ProRes 422HQ | Linked | 1920x1080 | 10 | 23.98 | 9 |
ProRes 422HQ | Linked | 4096x2160 | 10 | 23.98 | 4 |
DNxHD | Linked | 1920x1080 | 10 | 23.98 | 5 |
DNxHR | Linked | 4096x2160 | 10 | 23.98 | 4 |
Play Real-time 59 fps, number of streams
Codec | State | Resolution | Bit depth | FPS | Expected Result Streams |
---|---|---|---|---|---|
XAVC | Linked | 4096x2160 | 10 | 59 | 1 |
ProRes 422HQ | Linked | 4096x2160 | 10 | 59 | 1 |
DPX | Rendered SFX .dpx intermediates | 4096x2160 | 10 | 59 | 1 |
Autodesk Self-Qualification Program
If you are interested in self-qualifying your storage solution, Autodesk offers a self-qualification program for system integrators. It offers benchmarks to test and validate the specifications of your selected storage solution.
For more information or to apply, please get in touch with the Flame Self-Qualification team at flame.qualification@autodesk.com.