Solid Element Orthotropic Material Temperature Dependence
Description: Specifies temperature-dependent table references for MAT12 material properties. This entry is used if a MAT12 entry is specified with the same MID.
Format:
Example:
Field | Definition | Type | Default |
---|---|---|---|
MID | Material property identification number that matches the MAT12 identification number. | Integer > 0 | Required |
T(E1) | TABLEMi identification number for modulus of elasticity in longitudinal direction, also defined as the fiber direction or 1-direction. | Integer ≥ 0 or blank | |
T(E2) | TABLEMi identification number for modulus of elasticity in lateral direction, also defined as the matrix direction or 2-direction. | Integer ≥ 0 or blank | |
T(E3) | TABLEMi identification number for modulus of elasticity in thickness direction, also defined as the matrix direction or 3-direction. | Integer ≥ 0 or blank | |
T(NU12) | TABLEMi identification number for Poisson's ratio (![]() |
Integer ≥ 0 or blank | |
T(NU23) | TABLEMi identification number for Poisson's ratio (![]() |
Integer ≥ 0 or blank | |
T(NU31) | TABLEMi identification number for Poisson's ratio (![]() |
Integer ≥ 0 or blank | |
T(RHO) | TABLEMi identification number for mass density. | Integer ≥ 0 or blank | |
T(G12) | TABLEMi identification number for shear modulus in plane 1-2. | Integer ≥ 0 or blank | |
T(G23) | TABLEMi identification number for shear modulus in plane 2-3. | Integer ≥ 0 or blank | |
T(G31) | TABLEMi identification number for shear modulus in plane 3-1. | Integer ≥ 0 or blank | |
T(Ai) | TABLEMi identification number for thermal expansion coefficient in i-direction. | Integer ≥ 0 or blank | |
T(GE) | TABLEMi identification number for damping coefficient. | Integer ≥ 0 or blank | |
T(Xt), T(Xc) | TABLEMi identification number for allowable stresses or strains in tension and compression, respectively, in the longitudinal direction. | Integer ≥ 0 or blank | |
T(Yt), T(Yc) | TABLEMi identification number for allowable stresses or strains in tension and compression, respectively, in the lateral direction. | Integer ≥ 0 or blank | |
T(Zt), T(Zc) | TABLEMi identification number for allowable stresses or strains in tension and compression, respectively, in the thickness direction. | Integer ≥ 0 or blank | |
T(S12) | TABLEMi identification number for allowable shear stress or strain for plane 1-2. | Integer ≥ 0 or blank | |
T(S23) | TABLEMi identification number for allowable shear stress or strain for plane 2-3. | Integer ≥ 0 or blank | |
T(S31) | TABLEMi identification number for allowable shear stress or strain for plane 3-1. | Integer ≥ 0 or blank | |
T(F12) | TABLEMi identification number for F12 interaction term in the tensor polynomial theory of Tsai-Wu. | Integer ≥ 0 or blank | |
T(F23) | TABLEMi identification number for F23 interaction term in the tensor polynomial theory of Tsai-Wu. | Integer ≥ 0 or blank | |
T(F31) | TABLEMi identification number for F31 interaction term in the tensor polynomial theory of Tsai-Wu. | Integer ≥ 0 or blank |
Remarks:
- Temperature-dependent material properties are only calculated when a temperature distribution for materials is defined by using TEMPERATURE, TEMPERATURE(MATERIAL), or TEMPERATURE(BOTH) Case Control commands.
- Fields 3, 4, etc., of this entry correspond, one-by-one, to fields 3, 4, etc., of the MAT12 entry referenced in field 2. The value in a particular field of the MAT12 entry is replaced or modified by the table referenced in the corresponding field of this entry. A blank or zero entry means no temperature dependence of that field on the MAT12 entry.
- Any quantity modified by this entry must have a value on the MAT12 entry.
- Table references must be present for each item that is temperature-dependent.