The following table lists the IGES entities that the IGESOUT command exports DWG objects to.
| DWG Object | IGES Entity | Comments | Is supported by IGESEXPORT? |
|---|---|---|---|
| * AutoCAD mechanical symbols | Explodes to basic objects and translates each object separately | ||
| * Custom objects | Explodes to basic objects and translates each object separately | ||
| 2D polyline | 126:0, 106:63, 106:1, or 102:0 |
if splined: 126:0 Rational B-spline curve entity if closed, not self-intersecting and not bulged: 106:63 Simple closed planar curve entity if not bulged: 106:1 Linear path entity otherwise: 102:0 Composite curve entity |
Yes |
| 3 point angular dimension | 202 | Angular dimension entity | |
| 3D face | 143:0 | Bounded surface entity | Yes |
| 3D polyline | 126:0, 106:63, 106:1, or 102:0 |
if splined: 126:0 Rational B-spline curve entity if closed, not self-intersecting and not bulged: 106:63 Simple closed planar curve entity if not bulged: 106:1 Linear path entity otherwise: 102:0 Composite curve entity |
Yes |
| 3D solid | 186 | Manifold solid b-rep object entity | Yes |
| Aligned dimension | 216 | Linear dimension entity | |
| Angular dimension | 202 | Angular dimension entity | |
| Arc | 100 | Circular arc entity | Yes |
| Arc length dimension | Explodes to basic objects and translates each object separately | ||
| Attribute | 212 | General note entity | |
| Attribute definition | 406:15 | Name property | |
| Block | 308 | Subfigure definition entity | Yes |
| Block reference | 408 | Singular subfigure instance entity | Yes |
| Body | 186 | Manifold solid b-rep object entity | Yes |
| Circle | 100 | Circular arc entity | Yes |
| Circle with thickness | 143 | Bounded surface entity | Yes |
| Color | 314 | Color definition | Yes |
| Diameter dimension | 206 | Diameter dimension entity. If center mark is set to line, a centerline entity (106:20) is also generated | |
| Ellipse | 104 | Conic arc entity | Yes |
| External reference | 408 | Singular subfigure entity | Yes |
| Group | 402:7 | Unordered group without back pointers | |
| Hatch | Explodes to basic objects and translates each object separately | No | |
| Jogged dimension | Explodes to basic objects and translates each object separately | ||
| Layout | 404 | Drawing entity | |
| Leader | 214 | Leader (arrow) entity | |
| Line | 110:0 | Line entity | Yes |
| Mesh | 143:0 | Bounded surface entity | Yes |
| MInsert block | 412 | Rectangular array subfigure instance entity | |
| Mline | 100,110 | Explodes to basic objects and translates each object separately | Yes |
| Mtext | 212 | General note entity | |
| Multileader | Explodes to basic objects and translates each object separately | ||
| Ordinate dimension | 218 | Ordinate dimension entity | |
| Point | 116 | Point entity | Yes |
| Polyface mesh | 143:0 | Bounded surface entity | Yes |
| Polygon mesh | 143:0 | Bounded surface entity | Yes |
| Polyline | 126:0, 106:63, 106:1, or 102:0 |
if splined: 126:0 Rational B-spline curve entity if closed, not self-intersecting and not bulged: 106:63 Simple closed planar curve entity if not bulged: 106:1 Linear path entity otherwise: 102:0 Composite curve entity |
Yes |
| Radius dimension | 222 | Radius dimension entity | |
| Ray | 110:1 | Semi bounded line | Yes |
| Region | 143:0 | Bounded surface entity | Yes |
| Rotated dimension | 216 | Linear dimension entity | |
| Solid | 230:0, 106:63 | If filled, 230:0 (Sectioned area entity), otherwise 106:63 (Simple closed planar curve entity) | |
| Spline | 126 | Rational b-spline curve entity | Yes |
| Surface | 143:0 | Bounded surface entity | Yes |
| Table | 408 | Singular subfigure instance entity | |
| Text | 212 | General note entity | |
| Trace | 230:0, 106:63 | If filled, 230:0 (Sectioned area entity), otherwise 106:63 (Simple closed planar curve entity) | |
| Viewport | 410:0, 410:1 | if perspective, 410:1 (Perspective view entity), otherwise 410:0 (view entity) | |
| Xline | 110:2 | Unbounded line |