Description: Defines the membrane, bending, and transverse shear properties of shell elements (CTRIA3, CTRIAR, CQUAD4, and CQUADR entries).
Format:
Example:
Field | Definition | Type | Default | ||
---|---|---|---|---|---|
PID | Property identification number. | Integer > 0 | Required | ||
MID1 | Material identification number for the membrane. | Integer > 0 or blank | |||
T | Default membrane thickness for Ti on the connection entry. | Real or blank | |||
MID2 | Material identification number for bending. | Integer ≥ -1 or blank | See Remark 18 | ||
12I/T3 | Bending stiffness parameter. | Real or blank | 1.0 | ||
MID3 | Material identification number for transverse shear. | Integer > 0 or blank, must be blank unless MID2 > 0 | See Remark 18 | ||
TS/T | Transverse shear thickness divided by the membrane thickness. | Real or blank | 0.833333 | ||
NSM | Nonstructural mass per unit area. | Real or blank | 0.0 | ||
Z1, Z2 | Fiber distances for stress computation. The right-hand rule and the order in which the grid points are listed on the connection entry determine the positive direction. | Real or blank | See Remark 10 | ||
MID4 | Material identification number for membrane-bending coupling. See Remark 6. | Integer > 0 or blank, must be blank unless MID1 > 0, MID2 > 0, and MID3 > 0, may not equal MID1, MID2, or MID3 | |||
THETA | Material property orientation angle in degrees. | Real or blank | See Remark 12 | ||
MCID | Material coordinate system identification number. | Integer ≥ 0 | See Remark 12 | ||
SDIR | Element stress component direction for tension-only element. See Remark 13. | 0 ≤ Integer ≤ 4 | 0 | ||
SC | Compression allowable. Stress components, as defined by SDIR, less than this value will degenerate the element membrane stiffness to a shear panel. | Real | 0.0 | ||
SFACTCX | Compression stiffness scale factor in the element x-direction. See Remark 14. | Real | 1.0E-10 | ||
SFACTCY | Compression stiffness scale factor in the element y-direction. See Remark 14. | Real | SFACTCX | ||
RTYPE | Reversion element type. See Remarks 15 and 16.
|
1 ≤ Integer ≤ 2 | 1 | ||
F1 | Effectiveness factor for extensional stiffness along edge 1-2. See Remark 17. | Real ≥ 0.0 | 0.0 | ||
F2 | Effectiveness factor for extensional stiffness along edge 2-3. See Remark 17. | Real ≥ 0.0 | 0.0 | ||
F3 | Effectiveness factor for extensional stiffness along edge 3-4. See Remark 17. | Real ≥ 0.0 | F1 | ||
F4 | Effectiveness factor for extensional stiffness along edge 4-1. See Remark 17. | Real ≥ 0.0 | F2 |
Remarks:
MID1 | No membrane or coupling stiffness. |
MID2 | No bending or coupling stiffness. |
MID3 | No transverse shear stiffness or coupling stiffness. |
MID4 | No membrane-bending coupling unless ZOFFS is specified on the connection entry. See Remark 6. |
SDIR | Description |
---|---|
0 | Standard tension/compression shell element |
1 | Use the element membrane normal-x stress |
2 | Use the element membrane normal-y stress |
3 | Use either the element membrane normal-x or normal-y stress |
4 | Standard shear panel element |