Description: Defines a gap or friction element.
Format:
Example:
Alternate Format and Example:
Field | Definition | Type | Default |
---|---|---|---|
EID | Element identification number. | Integer > 0 | Required |
PID | Property identification number of a PGAP entry. | Integer > 0 | Required |
GA, GB | Grid point identification numbers of connection points. | Integer > 0; GA ≠ GB | Required |
X1, X2, X3 | Components of vector , from GA, in the displacement coordinate system at GA (see Figure 1). | Real or blank | |
G0 | Grid point identification number to optionally supply X1, X2, X3. Direction of orientation vector is GA to G0. | Integer or blank | |
CID | Element coordinate system identification number. CID must be specified if GA and GB are coincident. See Remark 7. | Integer ≥ 0 or blank |
Remarks:
Figure 1. CGAP Element Coordinate System