Description: Specifies temperature-dependent table references for MAT9 material properties. This entry is used if a MAT9 entry is specified with the same MID.
Format:
Example:
Field | Definition | Type | Default |
---|---|---|---|
MID | Material property identification number that matches the MAT9 identification number. | Integer > 0 | Required |
T(Gij) | TABLEMi identification number for elements of the 6 x 6 symmetric material property matrix. | Integer ≥ 0 or blank | |
T(RHO) | TABLEMi identification number for mass density. | Integer ≥ 0 or blank | |
T(Ai) | TABLEMi identification number for thermal expansion coefficient. | Integer ≥ 0 or blank | |
T(GE) | TABLEMi identification number for damping coefficient. | Integer ≥ 0 or blank |
Remarks: