Files from other CAD systems can be imported for use in Inventor and exported to other CAD system formats. The file type determines the available options.
What's New: 2020, 2020.1, 2020.2, 2021, 2021.2, 2021.3, 2022, 2022.1, 2022.2, 2022.3, 2023, 2023.1, 2023.2, 2023.3
| Translator | Import | Export | Comments |
|---|---|---|---|
| Alias | V10 to Alias 2023 | ||
| CATIA V4 | All Revisions | ||
| CATIA V5 | .catpart, .catproduct: R6 - V5-6R2022
.cgr: R9 and newer |
R10 - V5-6R2022 | |
| PTC Creo | 1.0-9.0 | ||
| GLTF | .gltf or .glb (default) | ||
| IDF | 2.0, 3.0 | ||
| IFC | IFC 2x3 | ||
| IGES | All Revisions | 5.3 | |
| JT | 7.0 – 10.8 | 9.0 - 9.5, 10.0 - 10.8 | Supports part and assembly PMI. |
| NX | Unigraphics V13 - NX 12
NX 1847, 1872, 1899, 1926, 1953, 1980, 2007, 2206 Series |
||
| OBJ | N/A | N/A | |
| Parasolid | Up to 34 | 9.0 to 34 | |
| Pro/ENGINEER | Wildfire 5.0 | ||
| Pro/ENGINEER Granite | 1 to 15 | 1 to 15 | |
| Pro/ENGINEER Neutral | N/A | N/A | |
| QIF | N/A | 3.0 | |
| Rhino | Up to 7.0 | ||
| SAT | Up to 7.0 | 7.0 | |
| SolidWorks | 2001 Plus – 2022 | ||
| Solid Edge | V18 - V20, ST1 - ST10, 2019-2023 | N/A | |
| STEP (see Comments) | AP203E2, AP214, AP242 | AP203E2, AP214, AP242 | STEP AP242 import and export file format is ISO 10303-21. Supports part and assembly PMI. |
| STL | N/A | N/A | |
| USDz (see Comments) | 1.0 | Supports using only ASCII text for file names. Unicode is not supported. |
| Format | Version | Selective Import | Associative Update |
|---|---|---|---|
| CATIA V5 | .catpart, .catproduct: R6 - V5-6R2022
.cgr: R9 and newer |
|
|
| PTC Creo | 1.0 ro 9.0 |
|
|
| PTC Wildfire | Up to 5.0 |
|
|
| SolidWorks | 2001 Plus - 2022 |
|
|
| Siemens NX | Unigraphics V13 to NX 11,12
NX 1847, 1872, 1899, 1926, 1953,1980, 2007, 2206 Series |
|
|
| Alias | v10 to Alias 2023 |
|
|
| AutoCAD 2d | Up to 2018 |
|
|
| STEP | AP203E2, AP214, AP242 |
|
|
| Solid Edge | V18 - V20, ST1 - ST10, 2019-2022 |
|
|