Vector Id | Label | Description |
---|---|---|
60010 | SOLID NORMAL-X STRESS | Solid element normal stress in VOLUME x-direction. Controlled by STRESS Case Control command. |
60011 | SOLID NORMAL-Y STRESS | Solid element normal stress in VOLUME y-direction. Controlled by STRESS Case Control command. |
60012 | SOLID NORMAL-Z STRESS | Solid element normal stress in VOLUME z-direction. Controlled by STRESS Case Control command. |
60013 | SOLID SHEAR-XY STRESS | Solid element shear stress in VOLUME xy-direction (tensor x-face, y-direction). Controlled by STRESS Case Control command. |
60014 | SOLID SHEAR-YZ STRESS | Solid element shear stress in VOLUME yz-direction (tensor y-face, z-direction). Controlled by STRESS Case Control command. |
60015 | SOLID SHEAR-ZX STRESS | Solid element shear stress in VOLUME zx-direction (tensor z-face, x-direction). Controlled by STRESS Case Control command. |
60016 | SOLID PRINCIPAL-A STRESS | Solid element maximum principal stress. Controlled by STRESS Case Control command. |
60017 | SOLID PRINICPAL-C STRESS | Solid element minimum principal stress. Controlled by STRESS Case Control command. |
60018 | SOLID PRINCIPAL-B STRESS | Solid element median principal stress. Controlled by STRESS Case Control command. |
60019 | SOLID PRINCIPAL-A COSINE-X | Solid element maximum principal stress x-direction cosine. Controlled by STRESS Case Control command. |
60020 | SOLID PRINCIPAL-B COSINE-X | Solid element median principal stress x-direction cosine. Controlled by STRESS Case Control command. |
60021 | SOLID PRINCIPAL-C COSINE-X | Solid element minimum principal stress x-direction cosine. Controlled by STRESS Case Control command. |
60022 | SOLID PRINCIPAL-A COSINE-Y | Solid element maximum principal stress y-direction cosine. Controlled by STRESS Case Control command. |
60023 | SOLID PRINCIPAL-B COSINE-Y | Solid element median principal stress y-direction cosine. Controlled by STRESS Case Control command. |
60024 | SOLID PRINCIPAL-C COSINE-Y | Solid element minimum principal stress y-direction cosine. Controlled by STRESS Case Control command. |
60025 | SOLID PRINCIPAL-A COSINE-Z | Solid element maximum principal stress z-direction cosine. Controlled by STRESS Case Control command. |
60026 | SOLID PRINCIPAL-B COSINE-Z | Solid element median principal stress z-direction cosine. Controlled by STRESS Case Control command. |
60027 | SOLID PRINCIPAL-C COSINE-Z | Solid element minimum principal stress z-direction cosine. Controlled by STRESS Case Control command. |
60028 | SOLID MAX SHEAR STRESS | Solid element maximum shear stress. Controlled by STRESS Case Control command. |
60029 | SOLID MEAN PRESSURE STRESS | Solid element mean pressure stress. Controlled by STRESS Case Control command. |
60030 | SOLID EQUIVALENT STRESS | Solid element nonlinear equivalent stress (material nonlinear solutions), von Mises stress (linear solutions), and scaled von Mises stress (topology optimization solutions). Note that for prestress solutions regardless of PARAM, ADDPRESTRESS setting equivalent stress will not include prestress contribution. Controlled by STRESS or STRAIN Case Control commands (linear solutions) and NLSTRESS Case Control command (nonlinear solutions). |
60031 | SOLID VON MISES STRESS | Solid element von Mises stress. Controlled by STRESS Case Control command. |
60032 | SOLID OCTAHEDRAL STRESS | Solid element octahedral stress. Controlled by STRESS Case Control command. |
60033 | SOLID MAX PRINCIPAL STRESS | Solid element maximum principal stress. Controlled by STRESS Case Control command. |
60034 | SOLID MIN PRINCIPAL STRESS | Solid element minimum principal stress. Controlled by STRESS Case Control command. |
60035 | SOLID STATUS | Solution and option dependent. In modal summation solutions (DDAM), STATUS is the mode number with the maximum response in the NRL summation. In solutions where a factor of safety calculation method has been defined on a MAT1 entry, STATUS is the factor of safety. In topology optimization solutions STATUS is the element density. |
60050 | SOLID NORMAL-X STRAIN | Solid element normal strain in VOLUME x-direction. Controlled by STRAIN Case Control command. |
60051 | SOLID NORMAL-Y STRAIN | Solid element normal strain in VOLUME y-direction. Controlled by STRAIN Case Control command. |
60052 | SOLID NORMAL-Z STRAIN | Solid element normal strain in VOLUME z-direction. Controlled by STRAIN Case Control command. |
60053 | SOLID SHEAR-XY STRAIN | Solid element shear strain in VOLUME xy-direction (tensor x-face, y-direction). Controlled by STRAIN Case Control command. |
60054 | SOLID SHEAR-YZ STRAIN | Solid element shear strain in VOLUME yz-direction (tensor y-face, z-direction). Controlled by STRAIN Case Control command. |
60055 | SOLID SHEAR-ZX STRAIN | Solid element shear strain in VOLUME zx-direction (tensor z-face, x-direction). Controlled by STRAIN Case Control command. |
60056 | SOLID PRINCIPAL-A STRAIN | Solid element maximum principal strain. Controlled by STRAIN Case Control command. |
60057 | SOLID PRINICPAL-C STRAIN | Solid element minimum principal strain. Controlled by STRAIN Case Control command. |
60058 | SOLID PRINCIPAL-B STRAIN | Solid element median principal strain. Controlled by STRAIN Case Control command. |
60059 | SOLID MAX SHEAR STRAIN | Solid element maximum shear strain. Controlled by STRAIN Case Control command. |
60060 | SOLID MEAN PRESSURE STRAIN | Solid element mean pressure strain. Controlled by STRAIN Case Control command. |
60061 | SOLID VON MISES STRAIN | Solid element von Mises strain. Controlled by STRAIN Case Control command. |
60062 | SOLID PRINCIPAL-A COS-X | Solid element maximum principal strain x-direction cosine. Controlled by STRAIN Case Control command. |
60063 | SOLID PRINCIPAL-B COS-X | Solid element median principal strain x-direction cosine. Controlled by STRAIN Case Control command. |
60064 | SOLID PRINCIPAL-C COS-X | Solid element minimum principal strain x-direction cosine. Controlled by STRAIN Case Control command. |
60065 | SOLID PRINCIPAL-A COS-Y | Solid element maximum principal strain y-direction cosine. Controlled by STRAIN Case Control command. |
60066 | SOLID PRINICPAL-B COS-Y | Solid element median principal strain y-direction cosine. Controlled by STRAIN Case Control command. |
60067 | SOLID PRINCIPAL-C COS-Y | Solid element minimum principal strain y-direction cosine. Controlled by STRAIN Case Control command. |
60068 | SOLID PRINCIPAL-A COS-Z | Solid element maximum principal strain z-direction cosine. Controlled by STRAIN Case Control command. |
60069 | SOLID PRINCIPAL-B COS-Z | Solid element median principal strain z-direction cosine. Controlled by STRAIN Case Control command. |
60070 | SOLID PRINCIPAL-C COS-Z | Solid element minimum principal strain z-direction cosine. Controlled by STRAIN Case Control command. |
60071 | SOLID OCTAHEDRAL STRAIN | Solid element octahedral strain. Controlled by STRAIN Case Control command. |
60072 | SOLID EFFECTIVE STRAIN-ELASTIC | Solid element effective strain (von Mises). Note that for prestress solutions regardless of PARAM, ADDPRESTRESS setting effective strain will not include prestress contribution. Controlled by STRESS or STRAIN Case Control commands. |
60072 | SOLID EFFECTIVE STRAIN-PLASTIC/NONLINEAR ELASTIC | Solid element effective (nonlinear elastic material) or plastic (elastic-plastic material) strain. Controlled by NLSTRESS Case Control command. |
60073 | SOLID EFFECTIVE STRAIN-CREEP | Solid element effective creep strain. Controlled by NLSTRESS Case Control command. |
60073 | SOLID VOLUMETRIC STRAIN | Solid element volumetric strain (large strain material). Controlled by NLSTRESS Case Control command. |
60073 | SOLID MARTENSITE VOLUME FRACTION | Solid element martensite volume fraction (Nitinol shape memory material). Controlled by NLSTRESS Case Control command. |
60075 | SOLID MAX PRINCIPAL STRAIN | Solid element maximum principal strain. Controlled by STRAIN Case Control command. |
60076 | SOLID MIN PRINCIPAL STRAIN | Solid element minimum principal strain. Controlled by STRAIN Case Control command. |
60120 | SOLID BIAXIALITY RATIO | Solid element stress biaxiality ratio. Controlled by STRESS Case Control command. |
60121 | SOLID DAMAGE | Solid element fatigue damage. Controlled by FATIGUE, VIBFATIGUE, STRESS, and STRAIN Case Control commands. |
60122 | SOLID LIFE | Solid element fatigue life. Controlled by FATIGUE, VIBFATIGUE, STRESS, and STRAIN Case Control commands. |
60123 | SOLID BIAXIALITY RATIO | Solid element strain biaxiality ratio. Controlled by STRAIN Case Control command. |
60126 |
SOLID PFA DAMAGE STATE | Solid element damage state for Helius PFA/AME Composite material. |
60127 |
SOLID AME MATRIX TANGENT MODULUS | Solid element matrix tangent modulus of AME short fiber composite material. |
60128 |
SOLID AME MATRIX EFFECTIVE PLASTIC STRAIN | Solid element matrix effective plastic strain of AME short fiber composite material. |
60129 |
SOLID AME MATRIX EFFECTIVE STRESS | Solid element matrix effective stress of AME short fiber composite material. |
60130 |
SOLID AME WELD SURFACE STRENGTH FACTOR | Solid element weld surface strength reduction factor of AME short fiber composite material. |
60131 |
SOLID AME FAILURE INDEX | Solid element failure index of AME short fiber composite material. |
60132 |
SOLID AME FAILURE MODE | Solid element failure mode of AME short fiber composite material. |