Description: Defines the properties of shear elements (CSHEAR entry).
Format:
Example:
Field | Definition | Type | Default |
---|---|---|---|
PID | Property identification number. | Integer > 0 | Required |
MID | Material identification number. | Integer > 0 | Required |
T | Thickness of shear panel. | Real | Required |
NSM | Nonstructural mass per unit area. | Real | 0.0 |
F1 | Effectiveness factor for extensional stiffness along edge 1-2. See Remark 3. | Real ≥ 0.0 | 0.0 |
F2 | Effectiveness factor for extensional stiffness along edge 2-3. See Remark 3. | Real ≥ 0.0 | 0.0 |
F3 | Effectiveness factor for extensional stiffness along edge 3-4. See Remark 3. | Real ≥ 0.0 | F1 |
F4 | Effectiveness factor for extensional stiffness along edge 4-1. See Remark 3. | Real ≥ 0.0 | F2 |
Remarks: