The GeneralSurfaceProperties type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| MaximumCoordinateX | Gets the maximum X coordinate for the surface area. | |
| MaximumCoordinateY | Gets the maximum Y coordinate for the surface area. | |
| MaximumElevation | Gets the maximum elevation value found in the surface. | |
| MeanElevation | Gets the mean or average elevation of all the points on the surface. | |
| MinimumCoordinateX | Gets the minimum X coordinate for the surface area. | |
| MinimumCoordinateY | Gets the minimum Y coordinate for the surface area. | |
| MinimumElevation | Gets the minimum elevation value found in the surface. | |
| NumberOfPoints | Gets the number of vertex points in the surface. | |
| RevisionNumber | Gets the revision number of the surface. |
