Model Objects
The following model objects and corresponding short codes are used in the database.
Short codes are used when referring to a model object by it's scripting path. The Type is used by other methods e.g. WSDatabase.model_object_from_type_and_id. The Description is the name found in the user interface, which is different from the Type in some important cases.
| Type | Description | ShortCode |
|---|---|---|
| Action List | ACTL | |
| Alert Definition List | ADL | |
| Alert Instance List | AIL | |
| Asset Group | AG | |
| Asset Network | ASSETNET | |
| Asset Network Template | ASSETTMP | |
| Asset Validation | ASSETVAL | |
| Assimilation | ASSIM | |
| Calibration | PDMC | |
| Collection Cost Estimator | COST | |
| Collection Inference | CINF | |
| Collection Network | CNN | |
| Collection Network Template | CNTMP | |
| Collection Validation | VAL | |
| Custom Graph | CGDT | |
| Custom Report | CR | |
| Damage Calculation Results | DMGCALC | |
| Damage Function | DMGFUNC | |
| Dashboard | DASH | |
| Distribution Cost Estimator | WCOST | |
| Distribution Inference | WINF | |
| Distribution Network | NWNET | |
| Distribution Network Template | WNTMP | |
| Distribution Validation | WVAL | |
| Episode Collection | EPC | |
| Flow Survey | FS | |
| Geo Explorer | NGX | |
| Graph | GDT | |
| Gridded Ground Model | GGM | |
| Ground Infiltration | IFN | |
| Ground Model | GM | |
| Infinity Configuration | INFINITY | |
| Inflow | INF | |
| Initial Conditions 1D | IC1D | |
| Initial Conditions 2D | IC2D | |
| Initial Conditions Catchment | ICCA | |
| Label List | LAB | |
| Layer List | LL | |
| Level | LEV | |
| Lifetime Estimator | LIFEE | |
| Live Group | LG | |
| Manifest | MAN | |
| Manifest Deployment | MAND | |
| Master Group | MASG | |
| Model Group | MODG | |
| Model Inference | INFR | |
| Model Network | NNET | |
| Model Network Template | NNT | |
| Model Validation | ENV | |
| Observed Depth Event | OBD | |
| Observed Flow Event | OBF | |
| Observed Velocity Event | OBV | |
| Pipe Sediment Data | PSD | |
| Point Selection | PTSEL | |
| Pollutant Graph | PGR | |
| Print Layout | PTL | |
| Rainfall Event | RAIN | |
| Regulator | REG | |
| Rehabilitation Planner | REHABP | |
| Risk Analysis Run | RAR | |
| Risk Assessment | RISK | |
| Risk Calculation Results | RISKCALC | |
| Run | RUN | |
| Selection List | SEL | |
| Sim | SIM | |
| Sim Stats | STAT | |
| Statistics Template | ST | |
| Stored Query | SQL | |
| Theme | THM | |
| Time Varying Data | TVD | |
| Trade Waste | TW | |
| TSDB | TSDB | |
| TSDB Spatial | TSDBS | |
| UPM River Data | UPMRD | |
| UPM Threshold | UPTHR | |
| Waste Water | WW | |
| Workspace | WKSP |
