Wesnet Live Data
Description (User Interface): Live Data Configuration
ShortCode: WNLIVE
Contents:
Tables
wn_live_data_composite
Description (User Interface): Live Data Composite Feed
Primary Key: feed_name
Name | Description | Type | Size | Flag | Unit | Notes |
---|---|---|---|---|---|---|
feed_name | Feed Name | String | 80 | false | ||
live_data_feeds | Feeds | Structure | false | wn_composite_feeds |
wn_live_data_export
Description (User Interface): Live Data Export
Primary Key: feed_name
Name | Description | Type | Size | Flag | Unit | Notes |
---|---|---|---|---|---|---|
connection | Connection | String | 80 | false | ||
export_mapping | Export Mapping | Structure | false | wn_live_data_export_mapping | ||
export_type | Export Type | Integer | false | |||
feed_name | Feed Name | String | 80 | false | ||
table_name | Table Name | String | 255 | false |
wn_live_data_feed
Description (User Interface): Live Data Feed
Primary Key: feed_name
Name | Description | Type | Size | Flag | Unit | Notes |
---|---|---|---|---|---|---|
adaptor | Adaptor | Integer | false | |||
connection | Connection | String | 80 | false | ||
data_field_column | Data Field Column | String | 255 | false | ||
date_time_field_column | Date / Time Field Column | String | 255 | false | ||
depth_volume | Depth Volume | Structure | false | wn_reservoir_depth_volume | ||
derived_type | Derived Type | Integer | false | |||
external_units | External Units | String | 80 | false | ||
factor | Factor | Float | false | |||
feed_name | Feed Name | String | 80 | false | ||
filter_change_threshold | Filter Change Threshold | Float | false | |||
filter_max | Filter Maximum | Float | false | |||
filter_min | Filter Minimum | Float | false | |||
filter_min_duration | Filter Min Duration | Integer | false | WN_TS | ||
live_time_step | Time-step | Integer | false | |||
lookup | Lookup | String | 80 | false | ||
offset | Offset | Float | false | |||
scadawatch_duration | Info360 Duration | String | 40 | false | ||
scadawatch_seriestype | Info360 Series Type | String | 40 | false | ||
table_name | Table Name | String | 255 | false | ||
tag_name | Tag Name | String | 255 | false | ||
time_window_1 | Time Window | Float | false | WN_TS | ||
user_field_1 | User Field 1 | String | 255 | false | ||
user_field_2 | User Field 2 | String | 255 | false | ||
user_field_3 | User Field 3 | String | 255 | false | ||
user_field_value_1 | User Field Value 1 | String | 255 | false | ||
user_field_value_2 | User Field Value 2 | String | 255 | false | ||
user_field_value_3 | User Field Value 3 | String | 255 | false |
wn_live_data_logon
Description (User Interface): Live Data Logon
Primary Key: connection_name
Name | Description | Type | Size | Flag | Unit | Notes |
---|---|---|---|---|---|---|
command_timeout | Command Timeout | Integer | false | TS | ||
connection_name | Connection Name | String | 80 | false | ||
connection_string | Connection String | String | 255 | false | ||
creation_user | Creation User | String | 80 | false | ||
database | Database | String | 255 | false | ||
database_type | Database Type | Integer | false | |||
filename | Filename / Folder | String | 255 | false | ||
logon_type | Logon Type | Integer | false | |||
max_feed_failures | Max Feed Failures | Integer | false | |||
net_service_name | Net Service Name | String | 255 | false | ||
password | Password | String | 255 | false | ||
scadawatch_url | Info360 URL | String | 255 | false | ||
schema | Schema | String | 255 | false | ||
server | Server | String | 255 | false | ||
sql_server_provider | Client / Driver | Integer | false | |||
time_zone | Time Zone | String | 80 | false | ||
username | Username | String | 255 | false |
wn_live_data_lookup
Description (User Interface): Live Data Lookup
Primary Key: lookup_name.lookup_value (Note: This table has a multi-part primary key)
Name | Description | Type | Size | Flag | Unit | Notes |
---|---|---|---|---|---|---|
lookup_name | Lookup Name | String | 80 | false | ||
lookup_translation | Internal Value | String | 80 | false | ||
lookup_value | External Value | String | 80 | false |
wn_live_data_lookup_2
Description (User Interface): Live Data Lookup
Primary Key: lookup_name
Name | Description | Type | Size | Flag | Unit | Notes |
---|---|---|---|---|---|---|
default_value | Default Value | String | 80 | false | ||
lookup_name | Lookup Name | String | 80 | false | ||
lookup_range | Range Lookup | Structure | false | wn_live_data_lookup_range | ||
lookup_scalar | Scalar Lookup | Structure | false | wn_live_data_lookup_scalar | ||
lookup_type | Lookup Type | Integer | false |
wn_live_data_point
Description (User Interface): Live Data Point
Primary Key: live_data_point_id
Name | Description | Type | Size | Flag | Unit | Notes |
---|---|---|---|---|---|---|
area | Area | String | 30 | false | ||
channel_type | Effective Channel Type | String | 20 | false | ||
concentration_factor | Concentration Factor | Float | false | |||
concentration_offset | Concentration Offset | Float | false | |||
data_source | Data Source | String | 10 | false | ||
depth_volume | Depth Volume | Structure | false | wn_reservoir_depth_volume | ||
flow_factor | Flow Factor | Float | false | |||
flow_offset | Flow Offset | Float | false | |||
live_data_point_id | Live Data Point ID | String | 100 | false | ||
minimum_depth | 0% Full Depth | Float | false | Y | ||
notes | Notes | String | false | |||
original_channel_type | Original Channel Type | String | 20 | false | ||
pressure_factor | Pressure Factor | Float | false | |||
pressure_offset | Pressure Offset | Float | false | |||
pump_flow_rate | Pump Flow Rate | Float | false | WN_Q | ||
referenced | Referenced | Boolean | false | |||
sensor_level | Sensor Level | Float | false | Z | ||
source_file | Source File | String | false | |||
telemetry_point | Telemetry Point | String | 100 | false | ||
time_offset | Time Offset | Float | false | |||
top_depth | 100% Full Depth | Float | false | Y |
wn_zone
Description (User Interface): Zone
Primary Key: name
Name | Description | Type | Size | Flag | Unit | Notes |
---|---|---|---|---|---|---|
contributing_points | Contributing Points | Structure | false | wn_live_data_object | ||
name | Zone Name | String | 30 | false | ||
notes | Notes | String | false |
Structures
wn_composite_feeds
Description (User Interface): Composite Feeds
Name | Description | Type | Size | Flag | Unit | Notes |
---|---|---|---|---|---|---|
factor | Factor | Float | false | |||
feed_name | Feed Name | String | 80 | false |
wn_live_data_export_mapping
Description (User Interface): Export Mapping
Name | Description | Type | Size | Flag | Unit | Notes |
---|---|---|---|---|---|---|
external_field_name | External Field Name | String | 255 | false | ||
external_units | External Units | String | 80 | false | ||
infoworks_field_name | InfoWorks Field Name | String | 80 | false |
wn_reservoir_depth_volume
Description (User Interface): Depth Volume
Name | Description | Type | Size | Flag | Unit | Notes |
---|---|---|---|---|---|---|
depth | Depth | Float | false | Y | ||
volume | Volume | Float | false | WN_RVO |
wn_live_data_lookup_range
Description (User Interface): Range Lookup
Name | Description | Type | Size | Flag | Unit | Notes |
---|---|---|---|---|---|---|
lookup_translation | Internal Value | String | 80 | false | ||
lower_value | Lower Value | Float | false | |||
upper_value | Upper Value | Float | false |
wn_live_data_lookup_scalar
Description (User Interface): Scalar Lookup
Name | Description | Type | Size | Flag | Unit | Notes |
---|---|---|---|---|---|---|
lookup_translation | Internal Value | String | 80 | false | ||
lookup_value | External Value | String | 80 | false |
wn_live_data_object
Description (User Interface): Live Data Object
Name | Description | Type | Size | Flag | Unit | Notes |
---|---|---|---|---|---|---|
balance | Balance | Float | false | |||
live_data_point_id | Live Data Point ID | String | 100 | false |