Description: Defines a load on a face of a shell or solid element. Only CQUAD4, CQUADR, CTRIA3, CTRIAR, CHEXA, CPENTA, CPYRA, and CTETRA elements may have a pressure load applied to them via this entry.
Format:
Example:
Alternate Format and Example:
Field | Definition | Type | Default |
---|---|---|---|
SID | Load set identification number. | Integer > 0 | Required |
EID | Element identification number. | Integer > 0 | Required |
P1, P2, P3, P4 | Load per unit surface area (pressure) at the corners of the face of the element. | Real or blank | P1 is the default for P2, P3, and P4 |
G1 | Identification number of a grid point connected to a corner of the face. | Integer > 0 or blank | Required for solid elements |
G3 | Identification number of a grid point connected to a corner diagonally opposite to G1 on the same face of a CHEXA, CPENTA, or CPYRA element. Required for the quadrilateral faces of CHEXA, CPENTA, and CPYRA elements. Must be omitted for a triangular face on a CPENTA or CPYRA element. | Integer > 0 or blank | Required for CHEXA and CPENTA elements |
G4 | Identification number of the CTETRA grid point located at the corner; this grid point may not reside on the face being loaded. | Integer > 0 or blank | Required for CTETRA elements |
CID | Coordinate system identification number. | Integer ≥ 0 or blank | See Remark 2 |
N1, N2, N3 | Components of vector measured in coordinate system defined by CID. Used to define the direction (but not the magnitude) of the load intensity. | Real | Required if CID is not blank and must have at least one non-zero component |
Remarks: